#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 77022
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/37 37
3 Beds 3 Baths 2,500 SqFt$429,000Pending - 1/32 32
3 Beds 2 Baths 1,723 SqFt$428,500Active - 1/38 38
4 Beds 1 Bath 1,494 SqFt$425,000Active - 1/29 29
3 Beds 3 Baths 1,738 SqFt$420,000Active - 1/14 14
2 Beds 1 Bath 1,584 SqFt$415,000Active - 1/27 27
3 Beds 3 Baths 1,714 SqFt$415,000Active3801 Oxford ST #B, Houston, TX 77022
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,788 SqFt$415,000Active - 1/25 25
3 Beds 2 Baths 1,584 SqFt$400,000Active - 1/36 36
3 Beds 2 Baths 1,706 SqFt$400,000Active - 1/46 46
3 Beds 3 Baths 1,850 SqFt$399,900Active - 1/48 48
4 Beds 3 Baths 1,677 SqFt$399,900Active - 1/47 47
3 Beds 3 Baths 1,850 SqFt$399,900Active - 1/6 6
0.29 Acres$399,000Active - 1/10 10
10 Beds 4 Baths 1,084 SqFt$399,000Active - 1/35 35
3 Beds 3 Baths 2,033 SqFt$399,000Pending - 1/37 37
3 Beds 4 Baths 2,820 SqFt$399,000Active - 1/15 15
3 Beds 4 Baths 1,893 SqFt$395,000Active - 1/14 14
3 Beds 1 Bath 1,646 SqFt$395,000Active - 1/20 20
2 Beds 1 Bath 1,444 SqFt$390,000Price Dropped by $20K - 1/31 31
3 Beds 3 Baths 2,150 SqFt$390,000Active - 1/40 40
3 Beds 3 Baths 2,150 SqFt$390,000Active - 1/45 45
3 Beds 4 Baths 1,725 SqFt$389,999Active1216 E 34th St Unit C, Houston, TX 77022
Listed by Centermark Commercial Real Estate
Single Family Home
- 1/42 42
3 Beds 4 Baths 1,787 SqFt$389,999Active1216 E 34th St Unit A, Houston, TX 77022
Listed by Centermark Commercial Real Estate
Single Family Home
- 1/46 46
3 Beds 4 Baths 1,645 SqFt$389,900Active
