#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In 77022
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/10 10
9.31 Acres$14,195,000Active - 3D
6 Beds 5 Baths 3,350 SqFt$639,385Price Dropped by $10K - 1/19 19
6 Beds 3 Baths 2,160 SqFt$624,990Price Dropped by $25K - 1/40 40
4 Beds 2 Baths 2,754 SqFt$515,000Active - 1/43 43
3 Beds 3 Baths 2,001 SqFt$489,900Active3323 Cornell ST, Houston, TX 77022
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,960 SqFt$460,000Price Dropped by $10K - 1/30 30
3 Beds 3 Baths 1,802 SqFt$450,000Price Dropped by $15K - 1/37 37
3 Beds 3 Baths 1,815 SqFt$449,900Active - 1/36 36
3 Beds 2 Baths 1,706 SqFt$400,000Active - 1/35 35
3 Beds 3 Baths 2,033 SqFt$399,000Pending - 1/31 31
3 Beds 3 Baths 2,150 SqFt$390,000Active - 1/23 23
3 Beds 3 Baths 1,800 SqFt$374,900New - 1/29 29
3 Beds 3 Baths 1,939 SqFt$369,000Price Dropped by $10K - 3D
3 Beds 2 Baths 2,529 SqFt$339,900Price Dropped by $40K - 3D
3 Beds 3 Baths 1,602 SqFt$335,000Pending - 1/48 48
3 Beds 3 Baths 1,491 SqFt$329,900Active - 1/47 47
3 Beds 3 Baths 1,491 SqFt$329,900Active - 1/47 47
3 Beds 3 Baths 1,491 SqFt$329,900Active - 1/44 44
3 Beds 3 Baths 1,427 SqFt$319,900Active - 1/44 44
3 Beds 3 Baths 1,427 SqFt$319,900Active - 1/28 28
3 Beds 4 Baths 1,616 SqFt$319,000Pending - 1/28 28
3 Beds 4 Baths 1,616 SqFt$319,000Active - 1/23 23
3 Beds 3 Baths 2,031 SqFt$310,000New - 3D
3 Beds 3 Baths 1,536 SqFt$309,990Active
