#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 77022
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/40 40
4 Beds 2 Baths 2,754 SqFt$515,000Active - 1/26 26
3 Beds 2 Baths 2,542 SqFt$514,999Active - 1/12 12
3 Beds 4 Baths 1,574 SqFt$500,000Active - 1/12 12
3 Beds 4 Baths 1,574 SqFt$500,000Active - 1/29 29
3 Beds 3 Baths 2,011 SqFt$499,999Active - 1/22 22
3 Beds 3 Baths 2,011 SqFt$499,999Active - 1/37 37
3 Beds 4 Baths 2,179 SqFt$499,990Price Dropped by $20K - 1/2 2
0.18 Acres$499,000Active - 1/43 43
3 Beds 2 Baths 2,250 SqFt$494,900New - 1/43 43
3 Beds 3 Baths 2,001 SqFt$489,900Active3323 Cornell ST, Houston, TX 77022
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/27 27
3 Beds 4 Baths 2,200 SqFt$489,900Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 2,329 SqFt$479,000Active - 1/19 19
4 Beds 3 Baths 2,185 SqFt$475,000Active - 1/45 45
2 Beds 2 Baths 2,700 SqFt$475,000New - 1/10 10
0.47 Acres$475,000Active - 1/42 42
3 Beds 3 Baths 1,960 SqFt$460,000Price Dropped by $10K - 1/8 8
3 Beds 4 Baths 1,920 SqFt$450,000Active - 1/30 30
3 Beds 3 Baths 1,802 SqFt$450,000Price Dropped by $15K - 1/32 32
3 Beds 3 Baths 1,958 SqFt$450,000Pending - 1/16 16
3 Beds 3 Baths 1,896 SqFt$450,000Active810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,181 SqFt$449,990Price Dropped by $25K - 1/37 37
3 Beds 3 Baths 1,815 SqFt$449,900Active - 1/12 12
2 Beds 2 Baths 1,152 SqFt$449,900Active - 1/8 8
3 Beds 3 Baths 1,920 SqFt$430,000Price Dropped by $40K
