#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/10 102 Beds 2.1 Baths 2,053 SqFt$1,725,000Active
- 1/26 262 Beds 2.1 Baths 2,197 SqFt$1,700,000Active
- 1/11 113 Beds 2.1 Baths 3,488 SqFt$1,550,000Option Pending
- 1/25 253 Beds 3.1 Baths 2,761 SqFt$1,499,000Pending
- 1/35 354 Beds 3.1 Baths 3,301 SqFt$1,499,000Active
- 1/28 283 Beds 3.1 Baths 2,834 SqFt$1,395,000New
- 1/48 483 Beds 3.1 Baths 3,235 SqFt$1,394,900Pending
- 1/14 142 Beds 1 Bath 4,130 SqFt$1,350,000Active
- 1/45 452 Beds 2 Baths 2,772 SqFt$1,350,000Active
- 1/28 283 Beds 3.1 Baths 3,672 SqFt$1,288,000New
- 1/25 252 Beds 2.1 Baths 2,834 SqFt$1,279,000Active
- 1/3 34 Beds 3.1 Baths 3,625 SqFt$1,275,000Active
- 1/47 472 Beds 2.1 Baths 2,273 SqFt$1,274,999Active
- 1/32 324 Beds 4.1 Baths 4,096 SqFt$1,250,000Open Sun 1:30PM-3:30PM
- 1/50 503 Beds 3.1 Baths 3,400 SqFt$1,125,000Price Dropped by $45K
- 1/48 484 Beds 3.1 Baths 3,222 SqFt$1,119,900Pending
- 1/48 484 Beds 3.1 Baths 3,079 SqFt$1,099,900Pending
- 1/18 180.23 Acres$1,050,000Active
- 1/49 494 Beds 3.1 Baths 3,004 SqFt$1,049,900Price Dropped by $40K
- 1/50 504 Beds 3.1 Baths 3,002 SqFt$1,039,900Active
- 1/43 431 Bed 1 Bath 4,738 SqFt$999,900Active
- 1/47 473 Beds 3.1 Baths 3,254 SqFt$995,000Active
2522 Kingston ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/45 452 Beds 2 Baths 2,073 SqFt$995,000Pending
- 1/38 383 Beds 3.2 Baths 3,907 SqFt$995,000Pending