#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available In 77019
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/50 505 Beds 6.3 Baths 9,256 SqFt$7,200,000Open Tue 12:30PM-2:30PM
- 1/15 154 Beds 4.1 Baths 4,207 SqFt$6,390,000Open 2/22 1:30PM-3:30PM
- 1/50 504 Beds 5.1 Baths 6,642 SqFt$5,000,000Open Sun 2PM-4PM
2426 Inwood DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 133 Beds 3.1 Baths 3,141 SqFt$3,750,000Open 2/22 1:30PM-3:30PM
- 1/38 383 Beds 2.1 Baths 2,797 SqFt$2,850,000Open 2/22 11AM-2PM
- 1/32 323 Beds 2.1 Baths 2,868 SqFt$2,695,000Open 2/22 10AM-2PM
- 1/13 133 Beds 3 Baths 2,461 SqFt$2,695,000Open 2/22 1:30PM-3:30PM
- 1/37 374 Beds 3.1 Baths 3,904 SqFt$2,500,000Open Sun 12PM-2PM
- 1/50 503 Beds 2.1 Baths 2,797 SqFt$2,395,000Open Mon 12PM-4PM
- 1/13 133 Beds 3 Baths 2,497 SqFt$2,395,000Open 2/22 1:30PM-3:30PM
- 1/31 312 Beds 2.1 Baths 2,697 SqFt$2,385,000Open 2/22 10AM-2PM
- 1/42 422 Beds 2.1 Baths 2,287 SqFt$2,300,000Open 2/22 10AM-2PM
- 1/29 292 Beds 2.1 Baths 2,494 SqFt$2,245,000Open 2/22 10AM-2PM
- 1/32 322 Beds 2.1 Baths 2,128 SqFt$2,150,000Open 2/22 11AM-2PM
- 1/41 412 Beds 2.1 Baths 2,287 SqFt$2,050,000Open 2/22 10AM-2PM
- 1/36 362 Beds 2.1 Baths 2,494 SqFt$1,960,000Open 2/22 10AM-2PM
- 1/13 133 Beds 3 Baths 2,242 SqFt$1,960,000Open 2/22 1:30PM-3:30PM
- 1/40 405 Beds 6.2 Baths 5,361 SqFt$1,895,000Open Sun 2PM-4PM
2509 Westgate DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 3.2 Baths 3,700 SqFt$1,799,000Open 3/2 1PM-3PM
- 1/32 324 Beds 4.1 Baths 4,096 SqFt$1,250,000Open Sun 1:30PM-3:30PM
- 1/45 454 Beds 3.1 Baths 3,002 SqFt$989,900Open Sun 1PM-5PM
- 1/32 324 Beds 3.1 Baths 3,559 SqFt$989,000Open Sun 2PM-4PM
- 1/49 494 Beds 3.1 Baths 3,068 SqFt$979,900Open 2/22 12:30PM-2:30PM
- 1/45 453 Beds 3.1 Baths 3,007 SqFt$949,000Open Tue 12PM-2PM
2094 Brentwood DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Townhouse