- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/50 50
4 Beds 4 Baths 3,219 SqFt$2,099,000Price Dropped by $101K - 1/42 42
5 Beds 6 Baths 6,553 SqFt$1,690,000Price Dropped by $109K - 1/43 43
4 Beds 3 Baths 2,580 SqFt$1,499,000Price Dropped by $100K - 1/39 39
3 Beds 3 Baths 2,383 SqFt$1,445,000Price Dropped by $80K - 1/48 48
4 Beds 4 Baths 2,750 SqFt$1,395,000Price Dropped by $200K730 Beachtown Passage, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1/32 32
5 Beds 4 Baths 3,031 SqFt$1,199,000Price Dropped by $50K1210 Broadway Avenue J ST, Galveston, TX 77550
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/45 45
13,000 SqFt$1,175,000Price Dropped by $75K1502 39th ST, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Multi-Family
- 1/39 39
2 Beds 3 Baths 1,430 SqFt$1,149,000Price Dropped by $30K - 1/50 50
3,761 SqFt$899,900Price Dropped by $25K - 1/8 8
0.24 Acres$799,000Price Dropped by $196K - 1/44 44
1 Bed 1 Bath 4,152 SqFt$795,000Price Dropped by $44K - 1/46 46
5 Beds 4 Baths 2,512 SqFt$725,000Price Dropped by $50K - 1/50 50
4 Beds 4 Baths 1,926 SqFt$699,000Price Dropped by $21K - 3D
4 Beds 5 Baths 2,970 SqFt$679,000Price Dropped by $20K - 1/48 48
5 Beds 3 Baths 2,342 SqFt$675,000Price Dropped by $24K - 1/32 32
3 Beds 3 Baths 2,402 SqFt$629,000Price Dropped by $21K - 1/42 42
3 Beds 3 Baths 2,132 SqFt$625,000Price Dropped by $24K - 1/50 50
6 Beds 4 Baths 2,780 SqFt$600,000Price Dropped by $25K - 1/32 32
4 Beds 3 Baths 3,858 SqFt$599,000Price Dropped by $100K - 1/30 30
3 Beds 3 Baths 2,121 SqFt$599,000Price Dropped by $86K - 1/21 21
5 Beds 2 Baths 2,237 SqFt$499,000Price Dropped by $26K - 1/41 41
2 Beds 2 Baths 1,841 SqFt$497,999Price Dropped by $27K - 1/21 21
4 Beds 3 Baths 2,440 SqFt$489,000Price Dropped by $10K - 3D
3 Beds 3 Baths 2,160 SqFt$485,000Price Dropped by $50K
- 1
- 2
- 3
- 4