#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/37 37 4 Beds 4 Baths 2,667 SqFt$1,695,000Open Sat 2PM-3:30PM 4 Beds 4 Baths 2,667 SqFt$1,695,000Open Sat 2PM-3:30PM
- 1/50 50 7 Beds 7 Baths 3,268 SqFt$949,888Open 10/31 4PM-6PM 7 Beds 7 Baths 3,268 SqFt$949,888Open 10/31 4PM-6PM
- 1/34 34 3 Beds 2 Baths 2,134 SqFt$675,000Open Sat 11AM-3PM 3 Beds 2 Baths 2,134 SqFt$675,000Open Sat 11AM-3PM
- 1/19 19 4 Beds 4 Baths 2,786 SqFt$549,000Open Sun 3PM-5PM 4 Beds 4 Baths 2,786 SqFt$549,000Open Sun 3PM-5PM
- 1/33 33 3 Beds 2 Baths 3,408 SqFt$540,000Open Sat 1PM-3PM 3 Beds 2 Baths 3,408 SqFt$540,000Open Sat 1PM-3PM
- 1/32 32 4 Beds 3 Baths 1,482 SqFt$510,000Open Sat 12PM-2PM 4 Beds 3 Baths 1,482 SqFt$510,000Open Sat 12PM-2PM
- 1/18 18 3 Beds 2 Baths 1,398 SqFt$373,500Open Sun 12PM-2PM 3 Beds 2 Baths 1,398 SqFt$373,500Open Sun 12PM-2PM4109 Avenue R, Galveston, TX 77550Listed by Martha Turner Sotheby's International Realty - Bay Area Single Family Home   
- 1/26 26 2 Beds 1 Bath 1,740 SqFt$350,000Open Sun 3PM-5PM 2 Beds 1 Bath 1,740 SqFt$350,000Open Sun 3PM-5PM
- 1/21 21 3 Beds 1 Bath 1,376 SqFt$329,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,376 SqFt$329,000Open Sat 12PM-2PM
- 1/50 50 3 Beds 2 Baths 1,368 SqFt$299,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,368 SqFt$299,900Open Sun 2PM-4PM
- 1/33 33 4 Beds 2 Baths 1,420 SqFt$299,900Open Sun 1PM-3PM 4 Beds 2 Baths 1,420 SqFt$299,900Open Sun 1PM-3PM
