#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In 77406
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/36 36
5 Beds 8 Baths 5,793 SqFt$2,195,000Price Dropped by $105K7310 Foster Island Drive, Richmond, TX 77406
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/11 11
5 Beds 5 Baths 4,545 SqFt$1,179,948Price Dropped by $3K - 1/27 27
5 Beds 6 Baths 4,667 SqFt$1,149,484Price Dropped by $5K - 1/10 10
4 Beds 4 Baths 4,017 SqFt$1,109,692Price Dropped by $2K - 1/19 19
5 Beds 5 Baths 4,216 SqFt$1,089,937Price Dropped by $6K - 1/50 50
4 Beds 5 Baths 4,232 SqFt$799,000Price Dropped by $31K11710 Saporito WAY, Richmond, TX 77406
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 3D
4 Beds 5 Baths 4,082 SqFt$785,000Open Sat 1PM-3PM715 Suncatcher CIR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/7 7
5 Beds 5 Baths 3,794 SqFt$774,900Price Dropped by $15K - 1/41 41
3 Beds 3 Baths 3,095 SqFt$719,000Price Dropped by $5K - 1/28 28
5 Beds 5 Baths 3,798 SqFt$674,213Price Dropped by $66K - 1/31 31
5 Beds 5 Baths 3,700 SqFt$668,493Price Dropped by $64K - 1/50 50
5 Beds 4 Baths 3,509 SqFt$605,000Price Dropped by $4K - 1/48 48
5 Beds 4 Baths 3,866 SqFt$599,000Price Dropped by $16K - 1/36 36
4 Beds 3 Baths 2,935 SqFt$560,000Price Dropped by $9K - 1/33 33
5 Beds 4 Baths 3,323 SqFt$559,999Price Dropped by $5K25618 Canyon Crossing DR, Richmond, TX 77406
Listed by Realty World Homes & Estates
Single Family Home
- 1/28 28
4 Beds 4 Baths 3,090 SqFt$544,919Price Dropped by $87K - 1/29 29
4 Beds 4 Baths 3,117 SqFt$539,997Price Dropped by $84K - 1/35 35
4 Beds 4 Baths 2,870 SqFt$520,000Price Dropped by $5K - 1/25 25
4 Beds 4 Baths 2,782 SqFt$499,891Price Dropped by $92K - 1/45 45
4 Beds 3 Baths 2,969 SqFt$485,000Open Sat 12PM-2PM21106 Prairie Green CT, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/25 25
4 Beds 4 Baths 2,600 SqFt$454,411Price Dropped by $63K - 1/49 49
4 Beds 3 Baths 2,763 SqFt$440,800Price Dropped by $19K - 1/42 42
4 Beds 3 Baths 2,583 SqFt$435,000Price Dropped by $10K - 1/10 10
4 Beds 3 Baths 2,263 SqFt$419,990Price Dropped by $76K
