#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/28 285 Beds 5 Baths 3,800 SqFt$679,979Open Sat 12PM-5PM
- 1/30 305 Beds 5 Baths 3,682 SqFt$669,447Open Sat 12PM-5PM
- 1/46 464 Beds 3 Baths 2,931 SqFt$599,000Open Sat 1PM-4PM
8903 Purdy Crescent TRL, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/27 275 Beds 5 Baths 3,188 SqFt$598,748Open Sat 12PM-5PM
- 1/27 274 Beds 4 Baths 3,400 SqFt$594,625Open Sat 12PM-5PM
- 1/25 254 Beds 4 Baths 3,114 SqFt$554,328Open Sat 12PM-5PM
- 1/25 254 Beds 4 Baths 3,090 SqFt$549,235Open Sat 12PM-5PM
- 1/26 264 Beds 4 Baths 3,134 SqFt$519,996Open Sat 12PM-5PM
- 1/26 264 Beds 4 Baths 3,040 SqFt$519,924Open Sat 12PM-5PM
- 1/26 264 Beds 4 Baths 3,134 SqFt$519,843Open Sat 12PM-5PM
- 1/50 505 Beds 4 Baths 3,269 SqFt$500,000Open Sun 1PM-3PM
- 1/50 504 Beds 4 Baths 3,517 SqFt$489,000Open Wed 3PM-5:30PM
- 1/46 464 Beds 3 Baths 2,774 SqFt$450,000Open Sat 11AM-1PM
- 1/27 274 Beds 4 Baths 2,425 SqFt$439,842Open Sat 12PM-5PM
- 1/50 503 Beds 2 Baths 1,889 SqFt$349,000Open Sat 2PM-4PM
2027 Stetson Place CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/16 163 Beds 2 Baths 1,591 SqFt$310,000Open Sat 1PM-3PM