#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
44.4K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 95 Beds 4.1 Baths 3,892 SqFt$699,923Active
- 1/20 205.15 Acres$699,900Active
- 4.74 Acres$699,900Active
- 1/42 423 Beds 2.1 Baths 2,172 SqFt$699,900Price Dropped by $40K
- 1/12 123 Beds 3.1 Baths 2,635 SqFt$699,900Active
- 1/7 75 Beds 4.1 Baths 3,797 SqFt$699,900Active
- 1/50 504 Beds 4 Baths 4,699 SqFt$699,900Price Dropped by $14K
- 3D5 Beds 3.2 Baths 4,142 SqFt$699,900Price Dropped by $25K
- 3D4 Beds 3.1 Baths 3,092 SqFt$699,900Price Dropped by $4K
- 3D4 Beds 3.1 Baths 3,895 SqFt$699,900Active
- 1/30 303 Beds 3.1 Baths 3,045 SqFt$699,900Active
- 1/50 504 Beds 4.1 Baths 4,368 SqFt$699,900Active
- 3D4 Beds 3.1 Baths 3,009 SqFt$699,900Active
- 1/14 143 Beds 1.1 Baths 1,772 SqFt$699,900Active
- 1/49 494 Beds 3.1 Baths 4,012 SqFt$699,900Active
- 3D5 Beds 4.1 Baths 3,917 SqFt$699,900Active
- 1/28 284 Beds 4.1 Baths 3,295 SqFt$699,900Active
2110 Lakeshore Edge DR, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/9 95 Beds 4.1 Baths 3,397 SqFt$699,900Active
- 1/18 183 Beds 1 Bath 714 SqFt$699,900Active
- 1/30 303 Beds 2.1 Baths 2,341 SqFt$699,900New
- 3D4 Beds 3.1 Baths 3,671 SqFt$699,900New
26635 Godfrey Cove CT, Katy, TX 77494
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/25 254 Beds 4.1 Baths 2,650 SqFt$699,900Active
- 1/38 382 Beds 1.1 Baths 1,577 SqFt$699,900Active
- 1/36 364 Beds 3 Baths 1,920 SqFt$699,900Active