#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
44.4K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.1 Baths 2,006 SqFt$699,995Active
- 1/47 474 Beds 4.1 Baths 3,712 SqFt$699,995Active
- 1/25 254 Beds 3.1 Baths 3,048 SqFt$699,990Active
- 3D3 Beds 3.1 Baths 3,346 SqFt$699,990Price Dropped by $50K
- 1/6 64 Beds 4.2 Baths 3,470 SqFt$699,990Active
- 1/42 425 Beds 3.1 Baths 3,949 SqFt$699,990Price Dropped by $25K
- 3D4 Beds 3.1 Baths 3,194 SqFt$699,990Price Dropped by $50K
- 1/37 373 Beds 2 Baths 1,816 SqFt$699,990Active
- 1/50 504 Beds 3.1 Baths 3,859 SqFt$699,990Active
- 1/22 224 Beds 3.1 Baths 3,002 SqFt$699,990New
- 1/7 74 Beds 4.1 Baths 3,609 SqFt$699,990Active
- 1/16 164 Beds 4.1 Baths 3,609 SqFt$699,990Active
- 1/42 422 Beds 1 Bath 1,790 SqFt$699,990Price Dropped by $25K
- 1/31 313 Beds 2 Baths 2,108 SqFt$699,990Active
- 1/18 185 Beds 5.1 Baths 3,979 SqFt$699,990Active
- 1/4 44 Beds 3.2 Baths 4,008 SqFt$699,990Active
- 1/20 204 Beds 4 Baths 3,075 SqFt$699,990Active
- 3D5 Beds 4 Baths 3,047 SqFt$699,990Price Dropped by $23K
- 1/45 455 Beds 4.1 Baths 3,690 SqFt$699,989Price Dropped by $50K
- 1/50 505 Beds 4.1 Baths 3,584 SqFt$699,989Price Dropped by $52K
- 1/50 505 Beds 5 Baths 3,789 SqFt$699,989Price Dropped by $15K
- 1/27 274 Beds 3.1 Baths 3,409 SqFt$699,988Price Dropped by $47K
- 1/36 362 Beds 3 Baths 1,064 SqFt$699,950Active
- 1/31 314 Beds 3.1 Baths 3,564 SqFt$699,950Active
14107 Glasgow PL, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home