#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,635 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 1,549 SqFt$329,990Pending - 1/27 27
3 Beds 2 Baths 1,780 SqFt$329,900Active - 1/14 14
4 Beds 3 Baths 2,458 SqFt$329,900Pending - 1/25 25
3 Beds 2 Baths 1,864 SqFt$329,800Active - 1/30 30
3 Beds 2 Baths 2,032 SqFt$329,600Active - 1/50 50
4 Beds 2 Baths 1,796 SqFt$329,500Active - 1/17 17
4 Beds 3 Baths 2,521 SqFt$329,469Active17923 Hollow Hill LN, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,153 SqFt$329,000Active25919 Rose Frost CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/19 19
4 Beds 2 Baths 2,063 SqFt$329,000New - 1/46 46
4 Beds 2 Baths 2,063 SqFt$329,000Pending - 1/37 37
4 Beds 2 Baths 1,820 SqFt$329,000Active - 1/40 40
4 Beds 2 Baths 1,723 SqFt$327,000Pending - 1/12 12
4 Beds 2 Baths 1,778 SqFt$325,000Active - 1/38 38
4 Beds 2 Baths 2,086 SqFt$325,000Active - 1/41 41
3 Beds 2 Baths 1,651 SqFt$325,000Active - 1/21 21
4 Beds 3 Baths 2,092 SqFt$325,000Active - 1/32 32
4 Beds 3 Baths 2,155 SqFt$325,000Open Sat 1PM-3PM2307 Country Place DR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,266 SqFt$325,000Active5426 Hickory Harvest DR, Richmond, TX 77407
Listed by Keller Williams Premier Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,297 SqFt$325,000Active - 1/9 9
3 Beds 2 Baths 1,549 SqFt$324,990Pending - 1/38 38
3 Beds 2 Baths 1,844 SqFt$324,900Pending - 1/39 39
4 Beds 3 Baths 2,301 SqFt$324,000Pending - 1/20 20
4 Beds 2 Baths 1,807 SqFt$323,900Active - 1/12 12
3 Beds 2 Baths 1,501 SqFt$323,545Active
