#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,642 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3 Baths 2,878 SqFt$335,000Active - 1/36 36
3 Beds 3 Baths 2,529 SqFt$335,000Active - 1/24 24
3 Beds 3 Baths 2,398 SqFt$335,000New - 1/40 40
4 Beds 3 Baths 2,430 SqFt$335,000Pending - 1/46 46
3 Beds 2 Baths 1,894 SqFt$335,000Active3619 White Gardenia LN, Richmond, TX 77406
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,040 SqFt$335,000Open Sun 12:30PM-2PM - 1/7 7
4 Beds 2 Baths 1,727 SqFt$334,990Active - 1/14 14
3 Beds 2 Baths 1,403 SqFt$334,900Pending - 1/23 23
4 Beds 3 Baths 2,339 SqFt$334,900Active - 1/23 23
4 Beds 3 Baths 2,339 SqFt$334,900Active - 1/21 21
4 Beds 3 Baths 2,339 SqFt$334,900New - 1/40 40
3 Beds 2 Baths 1,875 SqFt$333,000Active - 1/20 20
3 Beds 2 Baths 1,656 SqFt$332,838Pending - 1/46 46
3 Beds 2 Baths 1,698 SqFt$332,000Open Sat 1:30PM-3PM - 1/36 36
4 Beds 3 Baths 2,630 SqFt$332,000Pending - 1/17 17
4 Beds 3 Baths 2,083 SqFt$331,990Pending5211 Santa Cruz Bay, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 2,385 SqFt$330,000Active - 1/37 37
3 Beds 2 Baths 1,747 SqFt$330,000Pending - 1/37 37
3 Beds 3 Baths 1,714 SqFt$330,000Active - 1/28 28
4 Beds 2 Baths 2,414 SqFt$330,000Active - 1/41 41
4 Beds 3 Baths 2,314 SqFt$330,000Active - 1/15 15
3 Beds 3 Baths 2,544 SqFt$330,000Active - 1/42 42
3 Beds 2 Baths 1,854 SqFt$330,000Active - 1/15 15
3 Beds 2 Baths 2,032 SqFt$330,000Active
