#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
316 Properties
 316 Properties Available In 77539
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/27 27 7.6 Acres$4,200,000New 7.6 Acres$4,200,000New
- 1/38 38 4 Beds 7 Baths 9,234 SqFt$3,100,000Active 4 Beds 7 Baths 9,234 SqFt$3,100,000Active
 6.5 Acres$2,970,000Active 6.5 Acres$2,970,000Active
- 1/50 50 3 Beds 3 Baths 2,938 SqFt$2,499,989Active 3 Beds 3 Baths 2,938 SqFt$2,499,989Active
- 1/18 18 3 Beds 2 Baths 20,130 SqFt$2,300,000Active 3 Beds 2 Baths 20,130 SqFt$2,300,000Active
- 1/3 3 15.84 Acres$2,150,000Active 15.84 Acres$2,150,000Active
- 1/3 3 5.25 Acres$1,699,995Active 5.25 Acres$1,699,995Active
- 1/9 9 7,600 SqFt$1,575,000Active 7,600 SqFt$1,575,000Active
- 1/30 30 1.85 Acres$1,500,000Active 1.85 Acres$1,500,000Active
- 1/50 50 4 Beds 4 Baths 2,936 SqFt$1,450,000Active 4 Beds 4 Baths 2,936 SqFt$1,450,000Active
- 1/20 20 12.9 Acres$1,300,000Active 12.9 Acres$1,300,000Active
- 1/50 50 7 Beds 6 Baths 5,746 SqFt$1,295,000Active 7 Beds 6 Baths 5,746 SqFt$1,295,000Active
- 1/48 48 3 Beds 4 Baths 3,844 SqFt$1,175,000Active 3 Beds 4 Baths 3,844 SqFt$1,175,000Active
- 1/6 6 2,127 SqFt$1,000,000Active 2,127 SqFt$1,000,000Active
- 1/49 49 4 Beds 5 Baths 3,480 SqFt$985,000Active 4 Beds 5 Baths 3,480 SqFt$985,000Active
- 1/50 50 4 Beds 4 Baths 4,214 SqFt$985,000Pending 4 Beds 4 Baths 4,214 SqFt$985,000Pending
- 1/50 50 4 Beds 4 Baths 4,641 SqFt$975,000Active 4 Beds 4 Baths 4,641 SqFt$975,000Active
- 1/50 50 5 Beds 3 Baths 3,707 SqFt$975,000Open Sun 12PM-2PM 5 Beds 3 Baths 3,707 SqFt$975,000Open Sun 12PM-2PM
- 1/50 50 3 Beds 3 Baths 3,038 SqFt$957,300Active 3 Beds 3 Baths 3,038 SqFt$957,300Active
- 1/49 49 4 Beds 5 Baths 4,326 SqFt$899,999Active 4 Beds 5 Baths 4,326 SqFt$899,999Active
- 1/35 35 3 Beds 3 Baths 2,344 SqFt$897,500Active 3 Beds 3 Baths 2,344 SqFt$897,500Active
- 1/25 25 3 Beds 1 Bath 5,970 SqFt$895,000Active 3 Beds 1 Bath 5,970 SqFt$895,000Active2322 Central ST, Dickinson, TX 77539Listed by Keller Williams Realty Clear Lake / NASA Multi-Family   
- 1/50 50 4 Beds 6 Baths 3,904 SqFt$878,400Active 4 Beds 6 Baths 3,904 SqFt$878,400Active
- 1/12 12 20.92 Acres$875,000Active 20.92 Acres$875,000Active
