#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
39 Properties
 39 Properties Available In 77539
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
 6.5 Acres$2,970,000Active 6.5 Acres$2,970,000Active
- 1/3 3 5.25 Acres$1,699,995Active 5.25 Acres$1,699,995Active
- 1/49 49 5 Beds 3 Baths 2,552 SqFt$799,900Active 5 Beds 3 Baths 2,552 SqFt$799,900Active
- 1/49 49 5 Beds 4 Baths 3,672 SqFt$768,000Active 5 Beds 4 Baths 3,672 SqFt$768,000Active419 Old Orchard DR, Dickinson, TX 77539Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area Single Family Home   
- 1/45 45 4 Beds 3 Baths 3,112 SqFt$455,000Active 4 Beds 3 Baths 3,112 SqFt$455,000Active
- 1/32 32 4 Beds 4 Baths 3,986 SqFt$444,500Active 4 Beds 4 Baths 3,986 SqFt$444,500Active
- 1/49 49 3 Beds 3 Baths 2,264 SqFt$399,990Active 3 Beds 3 Baths 2,264 SqFt$399,990Active
- 1/41 41 5 Beds 4 Baths 3,425 SqFt$394,500Active 5 Beds 4 Baths 3,425 SqFt$394,500Active
- 1/39 39 3 Beds 3 Baths 1,574 SqFt$375,000Active 3 Beds 3 Baths 1,574 SqFt$375,000Active
- 1/21 21 4 Beds 2 Baths 2,238 SqFt$369,999Active 4 Beds 2 Baths 2,238 SqFt$369,999Active
- 1/28 28 4 Beds 4 Baths 1,955 SqFt$349,900Active 4 Beds 4 Baths 1,955 SqFt$349,900Active6532 Geisler Crossing LN, League City, TX 77539Listed by Compass RE Texas, LLC - Memorial Single Family Home   
- 1/34 34 4 Beds 3 Baths 2,504 SqFt$344,500Active 4 Beds 3 Baths 2,504 SqFt$344,500Active
- 1/31 31 4 Beds 2 Baths 2,100 SqFt$334,500Active 4 Beds 2 Baths 2,100 SqFt$334,500Active
- 1/24 24 4 Beds 3 Baths 2,335 SqFt$331,400Active 4 Beds 3 Baths 2,335 SqFt$331,400Active
- 1/36 36 3 Beds 3 Baths 2,615 SqFt$330,000New 3 Beds 3 Baths 2,615 SqFt$330,000New
- 1/16 16 4 Beds 3 Baths 2,335 SqFt$324,400Active 4 Beds 3 Baths 2,335 SqFt$324,400Active
- 1/18 18 4 Beds 3 Baths 2,227 SqFt$324,400Active 4 Beds 3 Baths 2,227 SqFt$324,400Active
- 1/12 12 4 Beds 3 Baths 2,227 SqFt$324,400Active 4 Beds 3 Baths 2,227 SqFt$324,400Active
- 1/29 29 4 Beds 2 Baths 2,005 SqFt$319,900Active 4 Beds 2 Baths 2,005 SqFt$319,900Active
- 1/9 9 1.07 Acres$315,000Active 1.07 Acres$315,000Active
- 1/20 20 4 Beds 3 Baths 1,915 SqFt$314,900Active 4 Beds 3 Baths 1,915 SqFt$314,900Active
- 1/34 34 4 Beds 2 Baths 1,846 SqFt$310,000Active 4 Beds 2 Baths 1,846 SqFt$310,000Active
- 1/12 12 4 Baths 2,475 SqFt$310,000Active 4 Baths 2,475 SqFt$310,000Active
- 1/21 21 3 Beds 2 Baths 2,475 SqFt$310,000Active 3 Beds 2 Baths 2,475 SqFt$310,000Active
