- #SEEYOURSELF
- Buy
- Sell
- Luxury
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Team
- Open Houses
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/38 38
3 Beds 3 Baths 2,938 SqFt$1,490,989Price Dropped by $1.0M - 1/30 30
1.85 Acres$1,480,000Price Dropped by $20K - 1/48 48
4 Beds 6 Baths 3,904 SqFt$860,000Price Dropped by $18K - 1/37 37
4 Beds 4 Baths 2,288 SqFt$749,000Price Dropped by $36K - 1/50 50
5 Beds 5 Baths 5,091 SqFt$725,000Price Dropped by $25K2732 Broadway ST, Dickinson, TX 77539
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/40 40
6 Beds 8 Baths 3,189 SqFt$693,900Price Dropped by $1K - 1/13 13
2.64 Acres$650,000Price Dropped by $150K - 1/42 42
4 Beds 3 Baths 2,858 SqFt$645,000Price Dropped by $34K - 1/50 50
2 Beds 1 Bath 1,300 SqFt$600,000Price Dropped by $195K215 22nd ST, Dickinson, TX 77539
Listed by Logos Investment Properties & Real Estate
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,202 SqFt$554,999Price Dropped by $20K - 1/48 48
6 Beds 4 Baths 3,180 SqFt$544,000Price Dropped by $30K - 1/2 2
5.09 Acres$496,000Price Dropped by $58K - 1/24 24
4 Beds 4 Baths 2,704 SqFt$475,000Price Dropped by $10K - 1/38 38
2 Beds 3 Baths 1,667 SqFt$439,000Price Dropped by $16K - 1/17 17
0.38 Acres$397,000Price Dropped by $82K - 1/30 30
2 Beds 3 Baths 1,248 SqFt$395,000Price Dropped by $30K - 1/21 21
4 Beds 2 Baths 2,428 SqFt$375,000Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 1,440 SqFt$365,000Price Dropped by $10K - 1/50 50
4 Beds 2 Baths 2,199 SqFt$364,990Price Dropped by $5K - 1/19 19
4 Beds 3 Baths 2,315 SqFt$354,900Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 2,877 SqFt$352,000Price Dropped by $20K - 1/32 32
3 Beds 1 Bath 1,319 SqFt$330,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,648 SqFt$329,000Price Dropped by $25K - 1/25 25
4 Beds 2 Baths 2,031 SqFt$324,490Active
- 1
- 2