- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
60 Properties
60 Properties Available In 77539
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/30 30
1.85 Acres$1,480,000Price Dropped by $20K - 1/49 49
5 Beds 3 Baths 2,593 SqFt$1,199,999Price Dropped by $49K - 1/50 50
4 Beds 4 Baths 2,936 SqFt$1,125,000Price Dropped by $125K - 1/38 38
4 Beds 5 Baths 3,244 SqFt$900,000Price Dropped by $25K - 1/49 49
4 Beds 5 Baths 4,326 SqFt$874,999Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 2,222 SqFt$799,000Price Dropped by $50K1617 Dick Bay DR, Dickinson, TX 77539
Listed by Michael Parker Real Estate Services
Single Family Home
- 1/25 25
3 Beds 1 Bath 5,970 SqFt$795,000Price Dropped by $100K2322 Central ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Multi-Family
- 1/7 7
2 Beds 1 Bath 1,139 SqFt$750,000Price Dropped by $47K - 1/4 4
3.67 Acres$720,000Price Dropped by $80K - 1/37 37
4 Beds 4 Baths 2,288 SqFt$669,000Price Dropped by $30K - 1/45 45
4 Beds 4 Baths 2,634 SqFt$667,300Price Dropped by $20K - 1/42 42
3 Beds 2 Baths 2,016 SqFt$625,000Price Dropped by $25K - 3D
3 Beds 2 Baths 1,600 SqFt$624,900Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 2,202 SqFt$554,999Price Dropped by $20K - 1/2 2
1.32 Acres$550,000Price Dropped by $100K - 1/48 48
6 Beds 4 Baths 3,180 SqFt$499,995Price Dropped by $44K - 1/50 50
3 Beds 2 Baths 1,521 SqFt$499,000Price Dropped by $11K - 1/38 38
3 Beds 4 Baths 3,937 SqFt$485,000Price Dropped by $9K - 1/50 50
4 Beds 3 Baths 2,012 SqFt$474,999Price Dropped by $15K - 1/38 38
2 Beds 3 Baths 1,667 SqFt$439,000Price Dropped by $16K - 1/50 50
6 Beds 3 Baths 4,784 SqFt$410,000Price Dropped by $25K - 1/41 41
4 Beds 4 Baths 3,095 SqFt$409,000Price Dropped by $6K - 1/17 17
0.38 Acres$397,000Price Dropped by $82K - 1/26 26
4 Beds 3 Baths 2,452 SqFt$372,490Pending
- 1
- 2
- 3