#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 77388
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/29 292 Beds 2 Baths 2,179 SqFt$339,900New
- 1/41 415 Beds 2.1 Baths 2,558 SqFt$337,500New
- 1/50 504 Beds 2.1 Baths 2,820 SqFt$335,000Open Sun 1PM-3PM
- 1/23 234 Beds 2.1 Baths 2,403 SqFt$335,000Active
- 1/48 484 Beds 2.1 Baths 3,194 SqFt$335,000Pending
- 1/34 344 Beds 2 Baths 2,407 SqFt$334,990Active
- 1/37 373 Beds 2.1 Baths 2,613 SqFt$332,600Active
- 1/42 423 Beds 2.1 Baths 2,485 SqFt$332,500Open Sat 12PM-2PM
- 1/43 435 Beds 2.1 Baths 2,444 SqFt$330,000Open Sun 2PM-4PM
- 1/47 475 Beds 2.1 Baths 2,709 SqFt$330,000Active
- 1/42 424 Beds 2.1 Baths 2,750 SqFt$329,990Active
- 1/42 423 Beds 2 Baths 1,814 SqFt$329,000Active
- 1/48 484 Beds 2.1 Baths 3,037 SqFt$329,000Active
5003 Dawn Lily DR, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,828 SqFt$328,529Price Dropped by $5K
- 1/33 333 Beds 2 Baths 2,336 SqFt$328,000Active
- 1/41 413 Beds 2 Baths 1,960 SqFt$327,999Active
- 1/33 334 Beds 2.1 Baths 2,560 SqFt$325,000Option Pending
- 1/33 334 Beds 2 Baths 2,761 SqFt$325,000Option Pending
19434 Enchanted Stream DR, Spring, TX 77388
Listed by 1st Class Real Estate Elevate
Single Family Home
- 1/21 214 Beds 2.1 Baths 2,573 SqFt$325,000Active
202 Black Forest DR, Spring, TX 77388
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/6 63 Beds 2 Baths 1,437 SqFt$325,000Option Pending
- 1/27 273 Beds 2 Baths 2,256 SqFt$325,000Active
- 1/43 434 Beds 2 Baths 2,176 SqFt$325,000New
- 1/41 414 Beds 2 Baths 2,212 SqFt$325,000Pending
- 1/45 454 Beds 2.1 Baths 2,516 SqFt$325,000Active
707 Enchanted Trail DR, Spring, TX 77388
Listed by Walzel Properties - Corporate Office
Single Family Home