- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
39 Properties
39 Properties Available In 77388
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/9 9
6.1 Acres$1,350,000Price Dropped by $150K00 Louetta RD, Spring, TX 77388
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/42 42
5 Beds 6 Baths 4,793 SqFt$669,900Price Dropped by $10K - 1/50 50
4 Beds 5 Baths 5,023 SqFt$625,000Price Dropped by $25K3403 Marywood DR, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/43 43
4 Beds 5 Baths 4,200 SqFt$599,000Price Dropped by $21K - 1/45 45
4 Beds 3 Baths 3,342 SqFt$598,900Price Dropped by $16K - 1/37 37
5 Beds 3 Baths 3,597 SqFt$550,000Price Dropped by $25K - 1/49 49
8 Beds 7 Baths 4,270 SqFt$550,000Price Dropped by $40K - 1/45 45
5 Beds 4 Baths 3,414 SqFt$498,000Price Dropped by $7K19519 Piney Lake DR, Spring, TX 77388
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/42 42
4 Beds 4 Baths 3,793 SqFt$495,000Price Dropped by $4K - 1/35 35
4 Beds 4 Baths 3,684 SqFt$484,000Price Dropped by $11K - 1/50 50
3 Beds 3 Baths 2,629 SqFt$475,000Price Dropped by $10K - 1/35 35
4 Beds 4 Baths 2,505 SqFt$459,000Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,908 SqFt$430,000Price Dropped by $10K - 1/33 33
4 Beds 4 Baths 3,384 SqFt$425,000Price Dropped by $7K - 1/30 30
4 Beds 3 Baths 3,346 SqFt$374,999Open 6/6 12PM-2PM - 1/32 32
3 Beds 2 Baths 2,190 SqFt$369,800Price Dropped by $20K - 1/26 26
5 Beds 3 Baths 2,614 SqFt$359,998Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,981 SqFt$351,900Price Dropped by $8K - 1/49 49
5 Beds 3 Baths 2,958 SqFt$349,900Price Dropped by $9K - 1/39 39
3 Beds 3 Baths 2,531 SqFt$345,000Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 2,786 SqFt$338,000Price Dropped by $11K - 1/42 42
4 Beds 3 Baths 2,189 SqFt$330,000Price Dropped by $10K - 1/39 39
4 Beds 2 Baths 2,110 SqFt$325,000Price Dropped by $3K - 3D
4 Beds 3 Baths 2,215 SqFt$324,900Open 6/6 1PM-3PM
- 1
- 2