#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
248 Properties
 248 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/20 20 4 Beds 3 Baths 2,439 SqFt$379,995New 4 Beds 3 Baths 2,439 SqFt$379,995New
- 1/46 46 3 Beds 2 Baths 2,244 SqFt$379,900Pending 3 Beds 2 Baths 2,244 SqFt$379,900Pending
- 1/41 41 3 Beds 3 Baths 2,181 SqFt$379,786Active 3 Beds 3 Baths 2,181 SqFt$379,786Active
- 1/40 40 5 Beds 4 Baths 3,453 SqFt$379,500Active 5 Beds 4 Baths 3,453 SqFt$379,500Active
- 1/27 27 3 Beds 3 Baths 2,708 SqFt$379,000Active 3 Beds 3 Baths 2,708 SqFt$379,000Active
- 3D 4 Beds 3 Baths 2,010 SqFt$379,000Active 4 Beds 3 Baths 2,010 SqFt$379,000Active7719 Woodlett CT, Houston, TX 77095Listed by Berkshire Hathaway HomeServices Premier Properties Single Family Home   
- 1/38 38 4 Beds 3 Baths 3,227 SqFt$378,888Pending 4 Beds 3 Baths 3,227 SqFt$378,888Pending7426 Pacific Ridge CT, Houston, TX 77095Listed by Top Guns Realty on Lake Conroe Single Family Home   
- 1/42 42 4 Beds 4 Baths 2,770 SqFt$375,000Active 4 Beds 4 Baths 2,770 SqFt$375,000Active
- 1/41 41 4 Beds 3 Baths 3,013 SqFt$375,000Active 4 Beds 3 Baths 3,013 SqFt$375,000Active
- 1/24 24 4 Beds 2 Baths 2,872 SqFt$375,000Active 4 Beds 2 Baths 2,872 SqFt$375,000Active
- 1/39 39 4 Beds 3 Baths 2,540 SqFt$375,000Active 4 Beds 3 Baths 2,540 SqFt$375,000Active
- 1/22 22 4 Beds 3 Baths 2,555 SqFt$375,000Pending 4 Beds 3 Baths 2,555 SqFt$375,000Pending
- 1/32 32 4 Beds 3 Baths 2,609 SqFt$375,000Active 4 Beds 3 Baths 2,609 SqFt$375,000Active
- 1/35 35 4 Beds 3 Baths 3,403 SqFt$375,000Pending 4 Beds 3 Baths 3,403 SqFt$375,000Pending8714 Ridgebury CIR, Houston, TX 77095Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/45 45 4 Beds 3 Baths 2,736 SqFt$375,000New 4 Beds 3 Baths 2,736 SqFt$375,000New
- 1/28 28 4 Beds 3 Baths 2,809 SqFt$374,999Active 4 Beds 3 Baths 2,809 SqFt$374,999Active
- 1/28 28 4 Beds 4 Baths 3,172 SqFt$374,900Active 4 Beds 4 Baths 3,172 SqFt$374,900Active
- 1/38 38 4 Beds 3 Baths 2,791 SqFt$374,900Pending 4 Beds 3 Baths 2,791 SqFt$374,900Pending
- 1/25 25 4 Beds 3 Baths 2,613 SqFt$370,000Active 4 Beds 3 Baths 2,613 SqFt$370,000Active
- 1/37 37 4 Beds 3 Baths 2,692 SqFt$370,000Active 4 Beds 3 Baths 2,692 SqFt$370,000Active
- 1/34 34 5 Beds 3 Baths 2,898 SqFt$369,990Active 5 Beds 3 Baths 2,898 SqFt$369,990Active
- 1/23 23 3 Beds 2 Baths 1,648 SqFt$369,000Active 3 Beds 2 Baths 1,648 SqFt$369,000Active
- 1/32 32 4 Beds 4 Baths 2,982 SqFt$369,000Active 4 Beds 4 Baths 2,982 SqFt$369,000Active
- 1/38 38 3 Beds 2 Baths 2,506 SqFt$366,500New 3 Beds 2 Baths 2,506 SqFt$366,500New
