#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/35 355 Beds 3.1 Baths 3,832 SqFt$569,000Price Dropped by $5K
8410 Brighton Lake LN, Houston, TX 77095
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/49 495 Beds 4.1 Baths 4,196 SqFt$564,990Price Dropped by $10K
- 1/29 295 Beds 2.1 Baths 3,175 SqFt$460,000Price Dropped by $9K
- 1/9 94 Beds 2.1 Baths 2,941 SqFt$399,000Price Dropped by $6K
- 1/50 504 Beds 2.1 Baths 2,868 SqFt$394,500Price Dropped by $3K
- 1/31 314 Beds 3.1 Baths 2,598 SqFt$379,999Price Dropped by $20K
7938 Feather Springs DR, Houston, TX 77095
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,522 SqFt$370,000Option Pending
- 1/37 373 Beds 2.1 Baths 2,558 SqFt$359,000Price Dropped by $10K
- 1/40 404 Beds 2.1 Baths 2,510 SqFt$355,999Price Dropped by $9K
- 1/35 354 Beds 2 Baths 2,400 SqFt$355,900Price Dropped by $3K
- 1/37 374 Beds 2.1 Baths 3,046 SqFt$355,000Price Dropped by $34K
- 1/48 483 Beds 2 Baths 2,188 SqFt$350,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,866 SqFt$339,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 2,063 SqFt$335,000Price Dropped by $4K
16439 Sunlamp CT, Houston, TX 77095
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/25 254 Beds 2 Baths 2,048 SqFt$329,000Price Dropped by $10K
17223 Firecreek Ridge DR, Houston, TX 77095
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/10 103 Beds 2 Baths 2,014 SqFt$319,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,947 SqFt$319,000Price Dropped by $6K
9714 Beckwood Post DR, Houston, TX 77095
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,932 SqFt$300,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,932 SqFt$290,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,898 SqFt$289,900Price Dropped by $5K
- 1/49 494 Beds 2.1 Baths 1,776 SqFt$280,000Price Dropped by $20K
- 1/32 323 Beds 2.1 Baths 1,960 SqFt$279,900Price Dropped by $5K
- 1/17 173 Beds 2.1 Baths 1,676 SqFt$269,500Price Dropped by $5K
8315 Columbia Forest DR, Houston, TX 77095
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Townhouse
- 1/25 254 Beds 2 Baths 1,683 SqFt$250,000Price Dropped by $29K
8622 Sparkling Springs DR, Houston, TX 77095
Listed by Showcase Properties of Texas
Single Family Home