#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/25 253 Beds 2.1 Baths 2,142 SqFt$515,000Active
- 1/24 244 Beds 3.1 Baths 2,468 SqFt$510,000Active
- 3D3 Beds 3.1 Baths 2,103 SqFt$502,952Pending
- 1/36 363 Beds 3.1 Baths 2,256 SqFt$499,990Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$499,990Active
- 1/36 363 Beds 2 Baths 2,024 SqFt$499,900Price Dropped by $10K
- 1/23 233 Beds 2.1 Baths 1,990 SqFt$490,000Active
- 1/50 503 Beds 3.1 Baths 2,294 SqFt$490,000Active
- 3D3 Beds 2.1 Baths 2,299 SqFt$485,000Price Dropped by $5K
- 1/10 103 Beds 2.1 Baths 2,021 SqFt$480,260Pending
- 1/32 324 Beds 3 Baths 2,166 SqFt$480,000Option Pending
- 1/37 373 Beds 2 Baths 2,006 SqFt$475,000Price Dropped by $25K
2626 Southwick ST, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/48 483 Beds 2.1 Baths 2,174 SqFt$475,000New
9904 Smokehouse Silo LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/30 303 Beds 3.1 Baths 1,897 SqFt$474,900Active
- 1/29 293 Beds 3.1 Baths 1,897 SqFt$474,900Active
- 1/35 354 Beds 4.1 Baths 1,864 SqFt$469,900Active
- 1/49 493 Beds 2.1 Baths 1,910 SqFt$469,500Pending
- 1/35 353 Beds 2.1 Baths 2,021 SqFt$465,680Active
- 1/36 363 Beds 2.1 Baths 2,104 SqFt$465,000Pending
2520 Kolbe Reach LN, Houston, TX 77080
Listed by Coldwell Banker Apex, REALTORS LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,515 SqFt$465,000Active
- 1/11 113 Beds 2 Baths 2,156 SqFt$464,900Pending
- 1/43 434 Beds 3.1 Baths 2,441 SqFt$464,840Pending
- 1/43 433 Beds 2.1 Baths 2,135 SqFt$459,900Active
- 1/30 303 Beds 2 Baths 1,546 SqFt$450,000Pending
1714 Parana DR, Houston, TX 77080
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home