- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available In 77080
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/32 32
5 Beds 5 Baths 4,089 SqFt$1,025,000Price Dropped by $55K - 1/37 37
4 Beds 4 Baths 2,884 SqFt$795,000Price Dropped by $15K - 1/50 50
4 Beds 4 Baths 2,182 SqFt$729,990Price Dropped by $20K - 1/49 49
4 Beds 4 Baths 2,676 SqFt$649,000Active - 3D
3 Beds 2 Baths 2,372 SqFt$625,000Price Dropped by $25K9213 Hammerly BLVD, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/26 26
3 Beds 4 Baths 2,952 SqFt$610,000Open Sat 11AM-12PM8650 Green Kolbe LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/38 38
5 Beds 4 Baths 2,108 SqFt$595,000Price Dropped by $24K - 1/33 33
3 Beds 4 Baths 2,270 SqFt$559,000Price Dropped by $26K - 1/33 33
3 Beds 4 Baths 2,270 SqFt$559,000Price Dropped by $26K - 1/39 39
3 Beds 4 Baths 2,239 SqFt$554,000Price Dropped by $41K - 1/33 33
3 Beds 4 Baths 2,270 SqFt$549,000Price Dropped by $26K - 1/33 33
3 Beds 4 Baths 2,270 SqFt$539,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,832 SqFt$499,999Price Dropped by $30K3203 Millwork ST, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/32 32
3 Beds 4 Baths 2,270 SqFt$499,995Price Dropped by $39K - 1/39 39
4 Beds 2 Baths 2,900 SqFt$495,000Price Dropped by $32K - 1/17 17
3 Beds 4 Baths 2,370 SqFt$450,000Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 2,188 SqFt$450,000Price Dropped by $35K - 1/50 50
3 Beds 3 Baths 2,174 SqFt$449,000Price Dropped by $10K9904 Smokehouse Silo LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,990 SqFt$429,900Price Dropped by $5K - 1/47 47
3 Beds 3 Baths 2,425 SqFt$429,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 2,195 SqFt$420,000Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,052 SqFt$419,995Pending - 3D
3 Beds 3 Baths 2,052 SqFt$399,840Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,884 SqFt$399,000Price Dropped by $6K
- 1
- 2
- 3