#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/24 243 Beds 3 Baths 2,011 SqFt$400,000Active
- 3D3 Beds 2 Baths 1,793 SqFt$399,995Active
- 1/29 293 Beds 4 Baths 2,008 SqFt$399,900Open Sun 2PM-4PM
- 1/49 494 Beds 3 Baths 2,850 SqFt$399,000Active
- 3D3 Beds 4 Baths 2,197 SqFt$395,000Active
- 1/42 423 Beds 4 Baths 2,475 SqFt$395,000Active
- 1/39 393 Beds 4 Baths 2,012 SqFt$389,900New
- 1/30 303 Beds 3 Baths 2,150 SqFt$389,000New
- 1/25 253 Beds 3 Baths 1,871 SqFt$389,000Active
- 1/28 283 Beds 1 Bath 1,363 SqFt$385,000Active
2406 Charleston Street, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/6 60.37 Acres$385,000Active
- 1/31 313 Beds 3 Baths 2,040 SqFt$384,900Active
- 1/31 313 Beds 3 Baths 2,040 SqFt$384,900Active
- 1/31 313 Beds 4 Baths 2,320 SqFt$380,000New
- 1/12 123 Beds 3 Baths$380,000Active
- 1/22 223 Beds 3 Baths 1,710 SqFt$380,000Active
- 1/38 383 Beds 4 Baths 2,018 SqFt$379,900Pending
- 1/15 153 Beds 2 Baths 2,485 SqFt$379,900Active
- 1/18 183 Beds 3 Baths 1,888 SqFt$379,900Active
- 1/24 243 Beds 3 Baths 1,888 SqFt$379,900Active
- 1/7 70.03 Acres$379,000Active
- 1/23 233 Beds 3 Baths 2,067 SqFt$379,000Active
- 1/47 473 Beds 4 Baths 1,921 SqFt$379,000Open Sun 2PM-4PM
- 1/14 143 Beds 4 Baths 1,949 SqFt$375,000New