#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/7 70.23 Acres$400,000Active
- 1/4 43 Beds 2.1 Baths 2,011 SqFt$400,000Active
- 1/4 43 Beds 2.1 Baths 2,011 SqFt$400,000Active
- 3D3 Beds 2 Baths 1,793 SqFt$399,995Active
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$399,990Pending
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$399,990Active
- 1/30 303 Beds 2.1 Baths 2,150 SqFt$399,000Active
- 1/35 353 Beds 3.1 Baths 1,816 SqFt$399,000Open Sat 11AM-1PM
- 1/34 343 Beds 3.1 Baths 1,816 SqFt$399,000Open Sat 11AM-1PM
- 1/26 263 Beds 3.1 Baths 1,868 SqFt$396,990Price Dropped by $3K
- 1/28 283 Beds 3.1 Baths 2,238 SqFt$395,999Option Pending
- 3D3 Beds 3.1 Baths 2,197 SqFt$395,000Active
- 1/8 83 Beds 3.1 Baths 1,921 SqFt$395,000Active
- 1/26 263 Beds 3.1 Baths 1,869 SqFt$393,990Price Dropped by $4K
- 1/30 303 Beds 2.1 Baths 2,150 SqFt$389,900New
- 1/22 223 Beds 2.1 Baths 1,771 SqFt$389,900Pending
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/5 53 Beds 2.1 Baths 1,888 SqFt$389,900Active
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$389,500Active
5906 Saint Augustine ST #A, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/12 120.21 Acres$385,700Active
- 1/28 283 Beds 1 Bath 1,363 SqFt$385,000Active
2406 Charleston Street, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/6 60.37 Acres$385,000Active
- 3D8 Beds 5 Baths 2,936 SqFt$380,000Price Dropped by $20K
- 1/9 93 Beds 2.1 Baths 1,710 SqFt$380,000Active