#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/35 354 Beds 3 Baths 2,157 SqFt$474,990Active
- 1/10 100.11 Acres$450,000Active
- 1/8 83 Beds 2 Baths 2,768 SqFt$450,000Active
3417 Charleston ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 293 Beds 4 Baths 1,869 SqFt$450,000New
- 1/6 6$449,900Active
- 1/33 334 Beds 4 Baths 2,018 SqFt$449,900New
- 1/36 364 Beds 4 Baths 2,018 SqFt$449,900New
- 1/38 383 Beds 4 Baths 2,095 SqFt$449,000New
- 1/38 383 Beds 4 Baths 1,925 SqFt$440,000Active
- 1/38 383 Beds 4 Baths 2,559 SqFt$439,000Active
- 1/9 90.28 Acres$437,500Active
- 1/44 443 Beds 4 Baths 4,144 SqFt$435,000Active
- 3D3 Beds 4 Baths 1,865 SqFt$429,000Active
- 3D3 Beds 4 Baths 1,865 SqFt$429,000Active
- 1/18 183 Beds 3 Baths 2,100 SqFt$425,500Active
- 1/39 393 Beds 3 Baths 2,508 SqFt$425,000Active
- 1/33 333 Beds 4 Baths 2,689 SqFt$424,999New
- 1/43 433 Beds 4 Baths 1,901 SqFt$424,900Active
- 1/23 233 Beds 3 Baths 1,696 SqFt$420,000Active
- 1/33 334 Beds 4 Baths 2,128 SqFt$419,900Active
- 1/27 273 Beds 15 Baths 1,901 SqFt$414,900Active
- 1/22 223 Beds 3 Baths 1,968 SqFt$410,000Active
- 1/6 60.25 Acres$400,000Active
- 1/24 243 Beds 3 Baths 2,011 SqFt$400,000Active