#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
19 Properties
 19 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/49 49 4 Beds 3 Baths 3,030 SqFt$490,000Active 4 Beds 3 Baths 3,030 SqFt$490,000Active
- 1/32 32 6 Beds 4 Baths 3,576 SqFt$481,000Active 6 Beds 4 Baths 3,576 SqFt$481,000Active
- 1/30 30 4 Beds 4 Baths 2,972 SqFt$461,000Active 4 Beds 4 Baths 2,972 SqFt$461,000Active
- 1/41 41 4 Beds 2 Baths 2,793 SqFt$429,000Active 4 Beds 2 Baths 2,793 SqFt$429,000Active
- 1/13 13 4 Beds 3 Baths 2,068 SqFt$424,990Active 4 Beds 3 Baths 2,068 SqFt$424,990Active
- 1/50 50 3 Beds 4 Baths 2,723 SqFt$420,000Active 3 Beds 4 Baths 2,723 SqFt$420,000Active1219 Lazy Springs LN, Pearland, TX 77581Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/50 50 3 Beds 2 Baths 2,421 SqFt$395,000Open Sun 2PM-4PM 3 Beds 2 Baths 2,421 SqFt$395,000Open Sun 2PM-4PM
- 1/29 29 3 Beds 2 Baths 1,824 SqFt$390,000Active 3 Beds 2 Baths 1,824 SqFt$390,000Active
- 1/20 20 6 Beds 3 Baths 2,900 SqFt$389,000Active 6 Beds 3 Baths 2,900 SqFt$389,000Active
- 1/42 42 4 Beds 3 Baths 2,703 SqFt$385,000Active 4 Beds 3 Baths 2,703 SqFt$385,000Active
- 1/19 19 4 Beds 3 Baths 2,068 SqFt$378,990Active 4 Beds 3 Baths 2,068 SqFt$378,990Active
- 1/15 15 4 Beds 3 Baths 1,907 SqFt$374,990Active 4 Beds 3 Baths 1,907 SqFt$374,990Active
- 1/47 47 4 Beds 4 Baths 2,727 SqFt$369,990New 4 Beds 4 Baths 2,727 SqFt$369,990New
- 1/20 20 3 Beds 3 Baths 2,539 SqFt$364,900Active 3 Beds 3 Baths 2,539 SqFt$364,900Active
- 1/31 31 3 Beds 3 Baths 2,615 SqFt$360,000Active 3 Beds 3 Baths 2,615 SqFt$360,000Active2703 Pebble Creek DR, Pearland, TX 77581Listed by Texas Buyer Realty - POTENZA TEAM Single Family Home   
- 3D 4 Beds 3 Baths 2,460 SqFt$325,000Active 4 Beds 3 Baths 2,460 SqFt$325,000Active
- 1/30 30 3 Beds 3 Baths 2,026 SqFt$305,000Active 3 Beds 3 Baths 2,026 SqFt$305,000Active
- 1/12 12 3 Beds 2 Baths 1,678 SqFt$299,975Active 3 Beds 2 Baths 1,678 SqFt$299,975Active
- 1/28 28 4 Beds 2 Baths 1,483 SqFt$280,000Active 4 Beds 2 Baths 1,483 SqFt$280,000Active
