#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available In 77568
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/50 50
4 Beds 4 Baths 3,307 SqFt$565,000Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 3,217 SqFt$439,999Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 2,246 SqFt$433,990Open Sun 12PM-5PM - 1/31 31
2 Beds 2 Baths 1,450 SqFt$375,000Price Dropped by $13K - 1/22 22
4 Beds 3 Baths 2,852 SqFt$370,000Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 2,731 SqFt$367,390Open Sun 12PM-5PM2911 Palm Branch DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/43 43
4 Beds 4 Baths 2,282 SqFt$355,000Pending - 1/13 13
4 Beds 3 Baths 2,229 SqFt$353,290Price Dropped by $6K13321 Harbor Point DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 2,081 SqFt$350,890Price Dropped by $23K13320 Harbor Point DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/13 13
4 Beds 4 Baths 2,548 SqFt$349,000Open Sun 12PM-5PM2915 Palm Branch DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/20 20
4 Beds 2 Baths 2,020 SqFt$346,400Price Dropped by $20K - 1/42 42
4 Beds 3 Baths 2,378 SqFt$340,990Price Dropped by $5K - 3D
4 Beds 4 Baths 2,548 SqFt$339,000Open 11/22 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,901 SqFt$337,979Price Dropped by $7K - 1/34 34
3 Beds 3 Baths 1,994 SqFt$335,400Price Dropped by $2K - 1/21 21
3 Beds 2 Baths 2,193 SqFt$334,000Price Dropped by $11K - 3D
4 Beds 3 Baths 2,069 SqFt$323,990Price Dropped by $10K - 1/33 33
4 Beds 4 Baths 2,694 SqFt$319,990Price Dropped by $10K - 3D
3 Beds 3 Baths 1,674 SqFt$301,990Price Dropped by $3K - 1/19 19
3 Beds 2 Baths 1,717 SqFt$298,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,548 SqFt$296,990Price Dropped by $3K - 1/19 19
3 Beds 2 Baths 1,900 SqFt$296,900Price Dropped by $20K - 1/19 19
4 Beds 2 Baths 2,020 SqFt$296,400Price Dropped by $20K - 1/19 19
3 Beds 2 Baths 1,717 SqFt$290,900Price Dropped by $20K
