- #SEEYOURSELF
- Buy
- Sell
- Luxury
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Team
- Open Houses
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available In 77546
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/25 25
5 Beds 6 Baths 4,372 SqFt$1,150,000Price Dropped by $15K - 3D
5 Beds 6 Baths 4,614 SqFt$925,378Price Dropped by $19K - 1/50 50
5 Beds 6 Baths 4,609 SqFt$905,785Price Dropped by $24K - 1/43 43
5 Beds 6 Baths 4,609 SqFt$899,555Price Dropped by $11K - 1/40 40
5 Beds 5 Baths 4,206 SqFt$884,200Price Dropped by $14K - 1/46 46
5 Beds 5 Baths 4,209 SqFt$864,290Price Dropped by $9K - 1/43 43
4 Beds 5 Baths 4,039 SqFt$799,000Price Dropped by $9K - 1/48 48
5 Beds 5 Baths 3,885 SqFt$782,990Price Dropped by $7.1M2304 Friendswood Trail, Friendswood, TX 77546
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/42 42
5 Beds 5 Baths 3,690 SqFt$775,815Pending - 1/6 6
4 Beds 5 Baths 3,099 SqFt$738,990Active - 1/11 11
4 Beds 4 Baths 3,116 SqFt$730,990Price Dropped by $20K - 1/47 47
4 Beds 4 Baths 3,486 SqFt$729,900Price Dropped by $20K - 1/7 7
4 Beds 4 Baths 2,808 SqFt$728,490Active - 1/41 41
4 Beds 4 Baths 3,288 SqFt$725,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,999 SqFt$689,574Price Dropped by $6K - 1/47 47
4 Beds 3 Baths 2,999 SqFt$688,815Price Dropped by $35K - 1/30 30
4 Beds 3 Baths 3,389 SqFt$665,000Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 3,341 SqFt$579,900Price Dropped by $10K - 1/36 36
5 Beds 4 Baths 3,466 SqFt$555,000Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 3,374 SqFt$494,000Price Dropped by $5K - 3D
4 Beds 3 Baths 2,211 SqFt$474,990Price Dropped by $24K - 1/30 30
5 Beds 3 Baths 3,322 SqFt$449,900Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,995 SqFt$439,900Price Dropped by $10K - 1/20 20
5 Beds 4 Baths 3,604 SqFt$419,978Price Dropped by $5K
- 1
- 2