#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
92 Properties
 92 Properties Available In 77535
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 3D 4 Beds 4 Baths 3,260 SqFt$684,537Active 4 Beds 4 Baths 3,260 SqFt$684,537Active
- 3D 4 Beds 4 Baths 3,259 SqFt$615,910New 4 Beds 4 Baths 3,259 SqFt$615,910New
- 3D 5 Beds 4 Baths 3,167 SqFt$547,550Active 5 Beds 4 Baths 3,167 SqFt$547,550Active
- 3D 4 Beds 4 Baths 3,209 SqFt$545,778Active 4 Beds 4 Baths 3,209 SqFt$545,778Active
- 3D 4 Beds 3 Baths 2,823 SqFt$533,300Active 4 Beds 3 Baths 2,823 SqFt$533,300Active
- 3D 5 Beds 4 Baths 3,165 SqFt$532,544Active 5 Beds 4 Baths 3,165 SqFt$532,544Active
- 3D 4 Beds 2 Baths 2,383 SqFt$517,752Active 4 Beds 2 Baths 2,383 SqFt$517,752Active
- 3D 4 Beds 4 Baths 3,260 SqFt$513,538Open Sat 12PM-4PM 4 Beds 4 Baths 3,260 SqFt$513,538Open Sat 12PM-4PM
- 3D 4 Beds 2 Baths 2,383 SqFt$502,179Active 4 Beds 2 Baths 2,383 SqFt$502,179Active
- 3D 3 Beds 3 Baths 2,217 SqFt$475,000Active 3 Beds 3 Baths 2,217 SqFt$475,000Active
- 3D 4 Beds 4 Baths 3,075 SqFt$439,900Pending 4 Beds 4 Baths 3,075 SqFt$439,900Pending
- 3D 5 Beds 4 Baths 2,959 SqFt$432,123Active 5 Beds 4 Baths 2,959 SqFt$432,123Active
- 3D 5 Beds 4 Baths 2,902 SqFt$429,985Active 5 Beds 4 Baths 2,902 SqFt$429,985Active
- 3D 5 Beds 4 Baths 2,809 SqFt$426,690Active 5 Beds 4 Baths 2,809 SqFt$426,690Active
- 3D 4 Beds 3 Baths 2,721 SqFt$419,990Active 4 Beds 3 Baths 2,721 SqFt$419,990Active
- 3D 4 Beds 4 Baths 3,161 SqFt$416,504Active 4 Beds 4 Baths 3,161 SqFt$416,504Active
- 3D 5 Beds 5 Baths 2,872 SqFt$416,495Open Sat 12PM-4PM 5 Beds 5 Baths 2,872 SqFt$416,495Open Sat 12PM-4PM
- 3D 4 Beds 3 Baths 2,565 SqFt$409,990Active 4 Beds 3 Baths 2,565 SqFt$409,990Active
- 3D 5 Beds 4 Baths 2,837 SqFt$408,475Active 5 Beds 4 Baths 2,837 SqFt$408,475Active
- 3D 4 Beds 4 Baths 2,906 SqFt$408,000Active Under Contract 4 Beds 4 Baths 2,906 SqFt$408,000Active Under Contract
- 3D 4 Beds 3 Baths 2,620 SqFt$404,990Active Under Contract 4 Beds 3 Baths 2,620 SqFt$404,990Active Under Contract
- 3D 5 Beds 3 Baths 2,733 SqFt$399,990Active 5 Beds 3 Baths 2,733 SqFt$399,990Active
- 3D 4 Beds 3 Baths 2,012 SqFt$399,900Active 4 Beds 3 Baths 2,012 SqFt$399,900Active
- 3D 4 Beds 4 Baths 2,778 SqFt$399,820Active 4 Beds 4 Baths 2,778 SqFt$399,820Active

