#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/49 494 Beds 2.1 Baths 2,630 SqFt$665,000Price Dropped by $14K
- 1/32 320.89 Acres$475,000Price Dropped by $24K
- 1/27 274 Beds 2.1 Baths 2,500 SqFt$390,000Price Dropped by $74K
- 1/27 274 Beds 2.1 Baths 2,337 SqFt$389,970Price Dropped by $28K
- 1/23 235 Beds 3 Baths 2,466 SqFt$384,853Price Dropped by $29K
- 1/48 483 Beds 3 Baths 2,323 SqFt$380,000Price Dropped by $19K
8411 Silver Streak DR, Baytown, TX 77521
Listed by Keller Williams Houston Central
Single Family Home
- 1/15 154 Beds 2.1 Baths 2,159 SqFt$344,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 3,747 SqFt$340,000Price Dropped by $10K
- 1/32 324 Beds 2.1 Baths 2,660 SqFt$330,000Price Dropped by $10K
- 1/27 273 Beds 2.1 Baths 2,390 SqFt$325,990Price Dropped by $13K
4818 Connor DR, Baytown, TX 77521
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/33 334 Beds 2.1 Baths 2,586 SqFt$324,000Price Dropped by $5K
- 1/30 304 Beds 2 Baths 2,036 SqFt$310,000Price Dropped by $4K
- 1/41 414 Beds 2.1 Baths 2,870 SqFt$310,000Price Dropped by $10K
- 1/28 284 Beds 2 Baths 1,861 SqFt$310,000Price Dropped by $6K
- 1/35 354 Beds 2.1 Baths 2,509 SqFt$309,500Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,916 SqFt$300,000Price Dropped by $50K
2707 Ellis School RD #A-B, Baytown, TX 77521
Listed by Maxwell-Harris Real Estate Group
Single Family Home
- 1/23 233 Beds 2 Baths 1,496 SqFt$299,990Price Dropped by $38K
- 1/27 274 Beds 2.1 Baths 2,289 SqFt$299,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 2,006 SqFt$299,000Price Dropped by $6K
- 1/5 53.13 Acres$295,000Price Dropped by $35K
- 1/18 184 Beds 2 Baths 1,930 SqFt$295,000Price Dropped by $4K
- 1/27 274 Beds 2.1 Baths 2,124 SqFt$279,000Price Dropped by $5K
- 1/23 234 Beds 2.1 Baths 2,115 SqFt$279,000Price Dropped by $6K
9814 Archdale Spring Dr DR, Baytown, TX 77521
Listed by Coldwell Banker Realty - Baytown
Single Family Home
- 1/15 154 Beds 2 Baths 1,863 SqFt$277,500Price Dropped by $17K
9027 Brazos DR, Baytown, TX 77521
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home