- #SEEYOURSELF
- Buy
- Sell
- Luxury
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Team
- Open Houses
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
52 Properties
52 Properties Available In 77515
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/36 36
3 Beds 7 Baths 3,708 SqFt$1,190,000Price Dropped by $60K - 1/48 48
4 Beds 7 Baths 6,249 SqFt$925,000Price Dropped by $25K - 1/27 27
4 Beds 4 Baths 3,522 SqFt$869,000Price Dropped by $20K - 1/43 43
4 Beds 4 Baths 3,571 SqFt$640,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,480 SqFt$575,000Price Dropped by $14K - 3D
3 Beds 3 Baths 2,625 SqFt$530,000Price Dropped by $9K - 1/43 43
4 Beds 3 Baths 2,658 SqFt$520,000Price Dropped by $20K - 1/46 46
4 Beds 5 Baths 2,445 SqFt$515,000Price Dropped by $19K - 1/43 43
4 Beds 3 Baths 2,620 SqFt$515,000Price Dropped by $10K - 1/17 17
2 Beds 1 Bath 2,400 SqFt$485,000Price Dropped by $15K1210 County Road 32, Angleton, TX 77515
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/21 21
3 Beds 3 Baths 2,295 SqFt$480,000Price Dropped by $19K - 3D
5 Beds 5 Baths 3,542 SqFt$453,159Price Dropped by $12K - 1/34 34
4 Beds 4 Baths 2,900 SqFt$429,990Price Dropped by $20K - 1/50 50
3 Beds 3 Baths 1,560 SqFt$429,990Price Dropped by $5K - 1/33 33
4 Beds 4 Baths 2,734 SqFt$409,990Price Dropped by $15K - 3D
4 Beds 3 Baths 2,809 SqFt$404,385Price Dropped by $9K - 3D
4 Beds 4 Baths 2,817 SqFt$380,442Price Dropped by $8K - 1/36 36
3 Beds 2 Baths 2,112 SqFt$379,900Price Dropped by $15K - 3D
5 Beds 3 Baths 2,491 SqFt$378,680Price Dropped by $10K - 1/38 38
5 Beds 3 Baths 2,491 SqFt$362,460Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 2,182 SqFt$349,990Price Dropped by $30K - 1/11 11
4 Beds 3 Baths 2,248 SqFt$344,990Price Dropped by $4K - 1/27 27
3 Beds 3 Baths 2,539 SqFt$335,690Price Dropped by $6K2134 Mosaic Valley CT, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,801 SqFt$333,256Price Dropped by $9K
- 1
- 2
- 3