- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Properties Available In 77474
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/6 6
1 Bed 1 Bath 146.54 Acres$7,490,000Price Dropped by $1.3M - 1/22 22
15.78 Acres$4,950,000Price Dropped by $3.0M - 1/13 13
$2,235,000Price Dropped by $2K - 1/38 38
3 Beds 4 Baths 11.78 Acres$1,050,000Price Dropped by $50K - 1/46 46
4 Beds 6 Baths 8.2 Acres$1,024,000Price Dropped by $50K - 1/9 9
5 Acres$949,000Price Dropped by $41K - 1/13 13
22.81 Acres$912,400Price Dropped by $297K - 1/17 17
21.24 Acres$850,000Price Dropped by $75K - 1/17 17
3 Beds 3 Baths 2,154 SqFt$840,000Price Dropped by $49K - 1/13 13
30.44 Acres$825,000Price Dropped by $74K - 1/12 12
14 Acres$769,000Price Dropped by $16K - 1/45 45
4 Beds 5 Baths 2,990 SqFt$675,000Price Dropped by $24K - 1/50 50
3 Beds 2 Baths 1,920 SqFt$649,900Price Dropped by $25K - 1/46 46
3 Beds 3 Baths 2,499 SqFt$600,000Price Dropped by $10K - 1/43 43
6 Beds 5 Baths 2,027 SqFt$519,392Price Dropped by $7K - 1/41 41
3 Beds 2 Baths 1,955 SqFt$510,000Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 2,194 SqFt$495,000Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,641 SqFt$429,000Price Dropped by $20K - 1/50 50
3 Beds 2 Baths 2,520 SqFt$395,000Price Dropped by $35K1026 Atchison ST, Sealy, TX 77474
Listed by Keller Williams Realty Brazos Valley office
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,565 SqFt$385,000Price Dropped by $14K - 1/27 27
3 Beds 3 Baths 2,146 SqFt$374,500Price Dropped by $24K - 1/29 29
3 Beds 2 Baths 2,232 SqFt$365,000Price Dropped by $14K - 1/41 41
3 Beds 2 Baths 1,628 SqFt$364,900Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 2,148 SqFt$325,000Price Dropped by $10K
- 1
- 2