#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
19 Properties
 19 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 3D 4 Beds 3 Baths 2,190 SqFt$470,000Active 4 Beds 3 Baths 2,190 SqFt$470,000Active22746 Norcrest Hills DR, Katy, TX 77449Listed by Weekley Properties Beverly Bradley Single Family Home   
- 3D 4 Beds 3 Baths 2,190 SqFt$455,000Active 4 Beds 3 Baths 2,190 SqFt$455,000Active22726 Norcrest Hills DR, Katy, TX 77449Listed by Weekley Properties Beverly Bradley Single Family Home   
- 3D 3 Beds 3 Baths 2,192 SqFt$420,000Active 3 Beds 3 Baths 2,192 SqFt$420,000Active22623 Elyson Falls DR, Katy, TX 77449Listed by Weekley Properties Beverly Bradley Single Family Home   
- 3D 5 Beds 4 Baths 3,209 SqFt$380,000Active 5 Beds 4 Baths 3,209 SqFt$380,000Active
- 3D 4 Beds 3 Baths 3,029 SqFt$340,000Active 4 Beds 3 Baths 3,029 SqFt$340,000Active
- 3D 4 Beds 2 Baths 1,916 SqFt$320,000Active 4 Beds 2 Baths 1,916 SqFt$320,000Active
- 3D 3 Beds 3 Baths 2,350 SqFt$319,000Active 3 Beds 3 Baths 2,350 SqFt$319,000Active
- 3D 4 Beds 3 Baths 1,883 SqFt$314,495Active 4 Beds 3 Baths 1,883 SqFt$314,495Active
- 3D 3 Beds 2 Baths 1,937 SqFt$312,000Active Under Contract 3 Beds 2 Baths 1,937 SqFt$312,000Active Under Contract
- 3D 4 Beds 3 Baths 2,435 SqFt$295,000Active 4 Beds 3 Baths 2,435 SqFt$295,000Active
- 3D 3 Beds 3 Baths 2,213 SqFt$288,000Active 3 Beds 3 Baths 2,213 SqFt$288,000Active
- 3D 4 Beds 3 Baths 2,260 SqFt$285,000Pending 4 Beds 3 Baths 2,260 SqFt$285,000Pending
- 3D 3 Beds 2 Baths 1,647 SqFt$273,900Active 3 Beds 2 Baths 1,647 SqFt$273,900Active
- 3D 3 Beds 2 Baths 1,805 SqFt$270,000Pending 3 Beds 2 Baths 1,805 SqFt$270,000Pending
- 3D 3 Beds 2 Baths 1,411 SqFt$270,000Active 3 Beds 2 Baths 1,411 SqFt$270,000Active
- 3D 3 Beds 2 Baths 1,588 SqFt$265,000Pending 3 Beds 2 Baths 1,588 SqFt$265,000Pending
- 1/50 50 3 Beds 3 Baths 2,118 SqFt$260,000Pending 3 Beds 3 Baths 2,118 SqFt$260,000Pending
- 3D 3 Beds 2 Baths 1,292 SqFt$259,990Open Sun 12PM-4PM 3 Beds 2 Baths 1,292 SqFt$259,990Open Sun 12PM-4PM
- 3D 3 Beds 2 Baths 1,420 SqFt$259,000Pending 3 Beds 2 Baths 1,420 SqFt$259,000Pending
