- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
77 Properties
77 Properties Available In 77441
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/44 44
4 Beds 5 Baths 4,776 SqFt$1,493,006Open 4/26 12PM-2PM - 1/50 50
3 Beds 4 Baths 3,826 SqFt$1,275,000Open Sun 1PM-3PM31102 Lower Oxbow TRCE, Fulshear, TX 77441
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/20 20
5 Beds 7 Baths 5,272 SqFt$974,990Open 4/26 2PM-5PM - 1/22 22
5 Beds 7 Baths 5,462 SqFt$954,990Open 4/26 2PM-5PM7723 Unicorn Clubtail CT, Fulshear, TX 77441
Listed by Nan and Company Properties
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,874 SqFt$829,900Open Sun 1PM-3PM - 1/14 14
4 Beds 4 Baths 3,888 SqFt$812,050Open 4/26 2PM-5PM - 1/49 49
5 Beds 5 Baths 4,146 SqFt$799,900Open 4/26 11AM-2PM - 1/27 27
5 Beds 5 Baths 4,310 SqFt$774,900Open 4/26 12PM-7PM - 3D
3 Beds 4 Baths 2,503 SqFt$710,500Open 4/26 1PM-4PM - 1/47 47
4 Beds 4 Baths 3,393 SqFt$699,000Open 4/26 2PM-4PM - 3D
5 Beds 4 Baths 3,926 SqFt$674,990Open 4/26 12PM-4PM - 1/43 43
5 Beds 4 Baths 3,494 SqFt$655,000Open 4/26 1PM-3PM - 1/34 34
4 Beds 4 Baths 3,500 SqFt$635,000Open 4/26 12PM-2PM - 1/20 20
3 Beds 3 Baths 2,503 SqFt$634,150Open 4/26 1PM-4PM - 1/31 31
4 Beds 3 Baths 3,043 SqFt$629,950Open 4/26 10:30AM-3:30PM - 1/48 48
4 Beds 4 Baths 3,391 SqFt$625,600Open 4/26 1PM-3PM - 1/48 48
4 Beds 3 Baths 3,117 SqFt$625,000Open 4/26 12PM-3PM - 3D
5 Beds 5 Baths 3,720 SqFt$609,000Open 4/26 12PM-2PM - 1/27 27
4 Beds 4 Baths 3,422 SqFt$599,815Open 4/26 1PM-5PM - 1/18 18
5 Beds 6 Baths 3,835 SqFt$599,509Open 4/26 1PM-5PM - 1/30 30
4 Beds 5 Baths 3,453 SqFt$599,125Open 4/26 1PM-5PM - 1/22 22
4 Beds 5 Baths 3,264 SqFt$598,178Open 4/26 1PM-5PM - 1/44 44
4 Beds 3 Baths 3,002 SqFt$589,900Open 4/26 1PM-3PM - 3D
3 Beds 3 Baths 2,310 SqFt$582,300Open 4/26 1PM-4PM
- 1
- 2
- 3
- 4