#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
22 Properties
 22 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/18 18 1.29 Acres$840,000Active 1.29 Acres$840,000Active
- 1/7 7 $650,000Active $650,000Active
- 1/48 48 4 Beds 4 Baths 2,792 SqFt$510,000Open Sat 3PM-5PM 4 Beds 4 Baths 2,792 SqFt$510,000Open Sat 3PM-5PM
- 1/29 29 2 Beds 1 Bath 882 SqFt$490,000Active 2 Beds 1 Bath 882 SqFt$490,000Active
 0.99 Acres$449,999Active 0.99 Acres$449,999Active
- 1/15 15 3 Beds 4 Baths 1,825 SqFt$379,900Open Sat 10AM-6PM 3 Beds 4 Baths 1,825 SqFt$379,900Open Sat 10AM-6PM
- 1/29 29 4 Beds 2 Baths 2,051 SqFt$379,000Active 4 Beds 2 Baths 2,051 SqFt$379,000Active
- 1/36 36 3 Beds 3 Baths 2,066 SqFt$359,900Open Sun 12PM-2PM 3 Beds 3 Baths 2,066 SqFt$359,900Open Sun 12PM-2PM
- 1/34 34 3 Beds 3 Baths 1,648 SqFt$350,000Active 3 Beds 3 Baths 1,648 SqFt$350,000Active
- 1/32 32 3 Beds 3 Baths 1,648 SqFt$350,000Active 3 Beds 3 Baths 1,648 SqFt$350,000Active
- 3D 2 Beds 4 Baths 2,119 SqFt$339,999Active 2 Beds 4 Baths 2,119 SqFt$339,999Active
- 3D 3 Beds 3 Baths 1,686 SqFt$318,990Active 3 Beds 3 Baths 1,686 SqFt$318,990Active
- 3D 3 Beds 3 Baths 1,686 SqFt$318,990Active 3 Beds 3 Baths 1,686 SqFt$318,990Active
- 3D 3 Beds 3 Baths 1,648 SqFt$315,000Active 3 Beds 3 Baths 1,648 SqFt$315,000Active
- 1/24 24 3 Beds 3 Baths 1,568 SqFt$308,000Active 3 Beds 3 Baths 1,568 SqFt$308,000Active
- 1/47 47 2 Beds 1 Bath 1,419 SqFt$299,900Active 2 Beds 1 Bath 1,419 SqFt$299,900Active
- 1/23 23 2 Beds 1 Bath 960 SqFt$295,000Active 2 Beds 1 Bath 960 SqFt$295,000Active
- 1/50 50 2 Beds 1 Bath 1,240 SqFt$290,000Active 2 Beds 1 Bath 1,240 SqFt$290,000Active5036 Golden Forest DR, Houston, TX 77091Listed by Keller Williams Realty The Woodlands Single Family Home   
- 1/20 20 3 Beds 4 Baths 1,771 SqFt$289,900Active 3 Beds 4 Baths 1,771 SqFt$289,900Active
- 1/21 21 3 Beds 2 Baths 1,298 SqFt$289,900Active 3 Beds 2 Baths 1,298 SqFt$289,900Active
- 1/27 27 3 Beds 2 Baths 1,484 SqFt$264,750Active 3 Beds 2 Baths 1,484 SqFt$264,750Active
- 1/50 50 3 Beds 3 Baths 1,507 SqFt$259,999Active 3 Beds 3 Baths 1,507 SqFt$259,999Active
