- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available In 77091
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/50 50
5.68 Acres$4,900,000Price Dropped by $430K - 1/11 11
5.17 Acres$2,500,000Price Dropped by $250K - 1/19 19
4.89 Acres$2,500,000Price Dropped by $300K - 1/6 6
2 Acres$1,600,000Price Dropped by $150K - 1/16 16
2.38 Acres$1,190,000Price Dropped by $10K - 1/3 3
1.98 Acres$999,999Price Dropped by $500K - 1/3 3
0.98 Acres$759,999Price Dropped by $39K772 Davidson ST, Houston, TX 77091
Listed by Nan & Company Properties - Corporate Office (Heights)
Vacant Land
- 1/19 19
3 Beds 2 Baths 3,215 SqFt$599,900Price Dropped by $30K - 1/23 23
2 Beds 2 Baths 1,176 SqFt$550,000Price Dropped by $50K - 1/11 11
1 Acres$500,000Price Dropped by $100K - 1/23 23
3 Beds 3 Baths 1,680 SqFt$490,000Price Dropped by $10K - 1/29 29
3 Beds 4 Baths 2,600 SqFt$429,800Active - 1/43 43
3 Beds 4 Baths 2,130 SqFt$419,500Price Dropped by $10K - 1/48 48
5 Beds 4 Baths 3,106 SqFt$399,000Price Dropped by $26K - 1/34 34
3 Beds 3 Baths 1,939 SqFt$379,999Price Dropped by $2K - 1/33 33
3 Beds 4 Baths 2,261 SqFt$369,999Price Dropped by $10K - 1/32 32
0.99 Acres$369,000Price Dropped by $51K - 1/28 28
3 Beds 3 Baths 1,950 SqFt$359,995Active5013 Golden Forest DR, Houston, TX 77091
Listed by Coldwell Banker Realty - Heights
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,024 SqFt$357,900Price Dropped by $11K - 1/22 22
3 Beds 3 Baths 2,097 SqFt$352,000Price Dropped by $7K - 1/12 12
3 Beds 3 Baths 1,757 SqFt$349,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 1,648 SqFt$349,000Price Dropped by $21K - 1/22 22
3 Beds 3 Baths 1,876 SqFt$340,000Price Dropped by $9K - 1/22 22
3 Beds 3 Baths 1,990 SqFt$340,000Price Dropped by $4K
- 1
- 2