- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/37 37
6 Beds 6 Baths 5,368 SqFt$1,650,000Price Dropped by $30K11427 Noblewood Crest LN, Houston, TX 77082
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/49 49
6 Beds 6 Baths 5,887 SqFt$1,555,555Price Dropped by $44K11511 Gallant Ridge LN, Houston, TX 77082
Listed by Keller Williams Houston Central
Single Family Home
- 1/34 34
5 Beds 4 Baths 5,308 SqFt$1,450,000Open Sun 1PM-3PM - 1/43 43
4 Beds 4 Baths 3,610 SqFt$1,295,000Price Dropped by $55K11606 Montmarte BLVD, Houston, TX 77082
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 34
4 Beds 4 Baths 3,817 SqFt$1,049,000Price Dropped by $50K - 3D
3 Beds 4 Baths 2,737 SqFt$875,000Open 6/6 2PM-4PM - 1/24 24
3 Beds 3 Baths 3,328 SqFt$819,999Price Dropped by $29K - 1/11 11
4 Beds 4 Baths 3,373 SqFt$809,500Price Dropped by $10K - 1/46 46
4 Beds 3 Baths 2,748 SqFt$470,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,361 SqFt$440,000Price Dropped by $10K - 1/41 41
4 Beds 3 Baths 2,377 SqFt$409,900Price Dropped by $5K - 1/37 37
4 Beds 4 Baths 2,217 SqFt$374,900Price Dropped by $21K - 1/36 36
3 Beds 4 Baths 1,968 SqFt$365,900Price Dropped by $14K - 1/39 39
4 Beds 4 Baths 2,245 SqFt$360,000Price Dropped by $14K - 1/13 13
2 Beds 2 Baths 4,272 SqFt$339,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,962 SqFt$338,000Price Dropped by $10K - 1/7 7
4 Beds 1 Bath 2,132 SqFt$325,000Price Dropped by $10K - 1/7 7
1 Bed 1 Bath 2,392 SqFt$325,000Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,223 SqFt$325,000Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,820 SqFt$310,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,941 SqFt$299,000Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 2,074 SqFt$299,000Price Dropped by $6K - 1/47 47
4 Beds 3 Baths 2,124 SqFt$290,000Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,632 SqFt$289,000Price Dropped by $10K
- 1
- 2