#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available In 77007
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/43 434 Beds 4.1 Baths 4,868 SqFt$1,300,000Open Sat 2PM-4PM
118 Calle Catalina PL, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 364 Beds 4.1 Baths 3,643 SqFt$1,179,900Option Pending
- 1/33 333 Beds 2.1 Baths 2,750 SqFt$999,900Price Dropped by $50K
- 1/39 394 Beds 3.1 Baths 3,150 SqFt$869,000Price Dropped by $26K
- 1/32 323 Beds 3.1 Baths 2,997 SqFt$839,000Price Dropped by $11K
- 1/35 353 Beds 3.1 Baths 2,706 SqFt$835,000Price Dropped by $15K
- 1/27 273 Beds 3 Baths 2,357 SqFt$799,900Price Dropped by $20K
4602 Dickson ST, Houston, TX 77007
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/30 303 Beds 2.1 Baths 2,768 SqFt$795,000Price Dropped by $20K
- 1/32 322 Beds 2.1 Baths 2,481 SqFt$750,000Price Dropped by $100K
- 1/46 463 Beds 2.1 Baths 2,483 SqFt$649,999Price Dropped by $10K
- 1/34 343 Beds 3.1 Baths 2,697 SqFt$625,000Price Dropped by $25K
- 1/37 373 Beds 3.1 Baths 2,176 SqFt$609,900Price Dropped by $5K
5435 Darling ST, Houston, TX 77007
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,361 SqFt$600,000Price Dropped by $5K
- 3D3 Beds 3.1 Baths 2,568 SqFt$585,000Price Dropped by $15K
- 1/32 322 Beds 2.1 Baths 2,390 SqFt$560,000Price Dropped by $15K
- 1/35 353 Beds 2.1 Baths 2,348 SqFt$550,000Open Sat 12PM-2PM
- 1/39 393 Beds 3.1 Baths 2,322 SqFt$544,900Price Dropped by $5K
2911 Hicks ST, Houston, TX 77007
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/30 303 Beds 2.1 Baths 2,676 SqFt$535,000Price Dropped by $12K
- 1/23 233 Beds 3.1 Baths 3,086 SqFt$525,000Price Dropped by $14K
- 1/36 363 Beds 3.1 Baths 2,614 SqFt$519,900Price Dropped by $5K
- 1/47 473 Beds 3.1 Baths 2,024 SqFt$499,000Price Dropped by $1K
1404 Spring ST #A, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 3D3 Beds 3.1 Baths 2,163 SqFt$497,900Price Dropped by $2K
- 1/50 503 Beds 3.1 Baths 2,230 SqFt$484,990Price Dropped by $10K
- 1/35 353 Beds 3.1 Baths 2,572 SqFt$479,990Price Dropped by $10K