#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/36 36
3 Beds 5 Baths 3,512 SqFt$799,000Price Dropped by $100K - 1/45 45
3 Beds 2 Baths 3,351 SqFt$749,000Price Dropped by $11K - 1/12 12
1 Bed 1 Bath 3,384 SqFt$630,000Price Dropped by $40K - 1/32 32
3 Beds 3 Baths 2,411 SqFt$599,000Price Dropped by $28K - 1/28 28
3 Beds 4 Baths 2,373 SqFt$565,000Pending - 1/10 10
3 Beds 4 Baths 7,026 Sqft Lot$550,000Price Dropped by $25K - 3D
3 Beds 4 Baths 2,806 SqFt$550,000Open Sat 1PM-4PM - 1/33 33
3 Beds 3 Baths 2,540 SqFt$549,000Price Dropped by $20K - 1/39 39
1 Bed 2 Baths 1,148 SqFt$494,900Price Dropped by $5K - 1/32 32
3 Beds 4 Baths 2,134 SqFt$470,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 2,280 SqFt$465,000Price Dropped by $5K - 1/37 37
4 Beds 4 Baths 2,910 SqFt$459,000Price Dropped by $10K3328 Southmore BLVD, Houston, TX 77004
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,858 SqFt$440,000Price Dropped by $10K2415 Anita ST #A, Houston, TX 77004
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/27 27
5 Beds 3 Baths 2,628 SqFt$420,000Price Dropped by $76K - 1/31 31
4 Beds 2 Baths 2,064 SqFt$415,000Price Dropped by $14K - 1/30 30
3 Beds 4 Baths 1,875 SqFt$409,895Price Dropped by $10K - 1/38 38
3 Beds 4 Baths 2,267 SqFt$404,900Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,941 SqFt$404,000Price Dropped by $5K - 1/22 22
3 Beds 4 Baths 2,438 SqFt$399,000Price Dropped by $26K - 1/18 18
2 Beds 2 Baths 2,352 SqFt$369,000Price Dropped by $26K - 1/13 13
0.21 Acres$369,000Price Dropped by $30K - 1/40 40
3 Beds 4 Baths 1,368 SqFt$359,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,439 SqFt$354,900Price Dropped by $4K - 1/35 35
3 Beds 4 Baths 1,537 SqFt$349,900Price Dropped by $15K
