- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/3 3
$1,050,000Price Dropped by $225K - 1/50 50
4 Beds 7 Baths 4,016 SqFt$900,000Price Dropped by $50K - 1/28 28
3 Beds 3 Baths 4,000 SqFt$840,000Price Dropped by $19K - 1/11 11
0.33 Acres$800,000Price Dropped by $50K - 1/20 20
3 Beds 2 Baths 4,244 SqFt$799,900Price Dropped by $50K - 1/6 6
4 Beds 3 Baths 3,106 SqFt$725,000Price Dropped by $125K - 1/46 46
4 Beds 4 Baths 3,035 SqFt$699,999Price Dropped by $15K - 1/41 41
3 Beds 1 Bath 3,514 SqFt$699,900Price Dropped by $50K - 1/19 19
3 Beds 3 Baths 3,072 SqFt$699,000Price Dropped by $26K - 1/27 27
3 Beds 3 Baths 2,272 SqFt$689,900Price Dropped by $43K1831 Palm ST, Houston, TX 77004
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/24 24
3 Beds 4 Baths 2,634 SqFt$599,999Price Dropped by $8K - 1/36 36
4 Beds 3 Baths 2,160 SqFt$595,000Price Dropped by $54K - 1/37 37
3 Beds 4 Baths 2,510 SqFt$589,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,411 SqFt$579,000Price Dropped by $20K - 1/50 50
3 Beds 4 Baths 3,305 SqFt$575,000Price Dropped by $24K - 1/35 35
2 Beds 2 Baths 1,126 SqFt$510,000Price Dropped by $10K - 1/41 41
4 Beds 4 Baths 2,357 SqFt$499,990Price Dropped by $19K - 1/15 15
5 Beds 4 Baths 3,044 SqFt$488,000Price Dropped by $11K - 1/27 27
4 Beds 4 Baths 2,014 SqFt$475,000Price Dropped by $5K - 1/30 30
3 Beds 4 Baths 2,160 SqFt$470,000Price Dropped by $10K - 3D
3 Beds 4 Baths 2,170 SqFt$465,000Price Dropped by $4K - 1/10 10
1 Bed 1 Bath 3,072 SqFt$450,000Pending - 1/20 20
4 Beds 3 Baths 2,170 SqFt$449,000Price Dropped by $9K - 1/11 11
3 Beds 4 Baths 2,501 SqFt$449,000Price Dropped by $20K
- 1
- 2
- 3