#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
30K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4.2 Baths 6,271 SqFt$3,650,000Active
- 1/37 376 Beds 5.2 Baths 6,765 SqFt$3,650,000Active
- 1/15 154 Beds 3 Baths 3,911 SqFt$3,600,000Active
- 1/50 505 Beds 7.1 Baths 9,124 SqFt$3,600,000Price Dropped by $150K
- 1/50 506 Beds 4.2 Baths 6,293 SqFt$3,599,999Active
- 1/31 315 Beds 5.2 Baths 5,165 SqFt$3,599,000New
3732 Rice BLVD, West University Place, TX 77005
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 355 Beds 6.4 Baths 6,832 SqFt$3,595,000Active
58 N Lamerie WAY, The Woodlands, TX 77382
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/8 84 Beds 5.1 Baths 5,229 SqFt$3,550,000Active
3717 Carlon ST, Southside Place, TX 77005
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/8 83 Beds 3.1 Baths 3,810 SqFt$3,520,900Active
- 1/36 364 Beds 2.2 Baths 4,061 SqFt$3,500,000Open Sat 11AM-1PM
- 1/34 343 Beds 3.2 Baths 10 Acres Lot$3,500,000Active
- 1/50 509 Beds 10.1 Baths 13,244 SqFt$3,500,000Active
- 1/48 482 Beds 4 Baths 4,716 SqFt$3,500,000Active
- 1/48 486 Beds 6.1 Baths 9,060 SqFt$3,500,000Active
- 1/50 504 Beds 4.1 Baths 7,962 SqFt$3,500,000Active
19 Netherfield WAY, The Woodlands, TX 77382
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/42 424 Beds 2.1 Baths 2,400 SqFt$3,500,000Active
- 1/42 425 Beds 6.2 Baths 7,458 SqFt$3,500,000New
- 1/47 474 Beds 2.1 Baths 2,788 SqFt$3,500,000Active
- 1/50 508 Beds 5.2 Baths 9,500 SqFt$3,500,000Active
- 1/18 186 Beds 6.2 Baths 5,001 SqFt$3,500,000Active
- 1/47 475 Beds 5.3 Baths 6,961 SqFt$3,500,000Active
- 1/47 476 Beds 8.2 Baths 8,901 SqFt$3,499,999Open 12/4 11AM-1PM
- 1/29 294 Beds 5 Baths 5,011 SqFt$3,499,000Active
3308 Rice BLVD, West University Place, TX 77005
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/44 444 Beds 4.1 Baths 5,117 SqFt$3,499,000Active
6319 Westchester AVE, West University Place, TX 77005
Listed by Greenwood King Properties - Kirby Office
Single Family Home