#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
44.4K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2.1 Baths 2,128 SqFt$2,150,000Active
- 1/50 504 Beds 4.2 Baths 4,879 SqFt$2,150,000Active
- 3D4 Beds 3.1 Baths 4,265 SqFt$2,150,000Active
- 1/50 504 Beds 4.3 Baths 7,870 SqFt$2,150,000Price Dropped by $150K
- 1/16 164 Beds 2 Baths 1,026 SqFt$2,150,000Active
- 1/50 505 Beds 4.1 Baths 5,956 SqFt$2,150,000Active
- 1/50 504 Beds 4.1 Baths 5,097 SqFt$2,150,000Active
3410 Banbury PL, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/47 475 Beds 5.2 Baths 5,782 SqFt$2,150,000Active
- 1/50 506 Beds 5.1 Baths 5,249 SqFt$2,150,000New
- 1/50 505 Beds 5.1 Baths 5,611 SqFt$2,150,000New
- 1/50 505 Beds 4.2 Baths 5,020 SqFt$2,150,000Active
- 1/13 139.84 Acres$2,150,000Active
- 1/50 505 Beds 5.1 Baths 6,103 SqFt$2,149,000Active
- 3D5 Beds 5 Baths 4,161 SqFt$2,149,000Active
- 1/50 504 Beds 4 Baths 4,406 SqFt$2,149,000Active
- 1/36 363 Beds 3.1 Baths 2,166 SqFt$2,145,000Active
- 1/41 415 Beds 5.2 Baths 5,157 SqFt$2,139,000Coming Soon
- 1/7 728.85 Acres$2,128,300Active
- 1/46 466 Beds 4.1 Baths 5,457 SqFt$2,125,000Price Dropped by $50K
- 1/50 505 Beds 4.2 Baths 6,923 SqFt$2,125,000Price Dropped by $70K
- 1/50 504 Beds 4.1 Baths 5,120 SqFt$2,124,000Active
- 1/11 111,108 SqFt$2,120,000Active
- 1/18 1826.42 Acres Lot$2,113,600Active
6515 Williams School RD, Needville, TX 77461
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/12 124.84 Acres$2,108,610Active