#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
46K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 2,248 SqFt$549,900Active
- 1/31 313 Beds 4 Baths 2,161 SqFt$549,900Open Sat 3PM-4PM
- 1/9 94 Beds 4 Baths 2,662 SqFt$549,900New
- 1/6 69.25 Acres$549,900Active
- 1/25 254 Beds 4 Baths 2,900 SqFt$549,895New
- 1/21 214 Beds 3 Baths 2,886 SqFt$549,890New
- 1/36 363 Beds 2 Baths 1,320 SqFt$549,888Open Sat 12PM-2:30PM
- 1/24 244 Beds 4 Baths 2,900 SqFt$549,829Open Sat 12PM-5PM
- 1/26 264 Beds 4 Baths 3,493 SqFt$549,823Open Sat 12PM-5PM
- 1/24 244 Beds 4 Baths 3,436 SqFt$549,822Active
- 1/21 214 Beds 4 Baths 2,878 SqFt$549,800Active
- 3D4 Beds 4 Baths 3,228 SqFt$549,800Active
- 1/15 154 Beds 3 Baths 3,087 SqFt$549,786Active
- 1/41 415 Beds 4 Baths 3,390 SqFt$549,786Active
919 Mockingbird WAY, Sugar Land, TX 77478
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/22 224 Beds 4 Baths 3,429 SqFt$549,760Open Sat 12PM-5PM
- 1/23 234 Beds 4 Baths 3,477 SqFt$549,749Active
- 1/32 324 Beds 4 Baths 3,248 SqFt$549,739Active
- 1/22 224 Beds 4 Baths 3,435 SqFt$549,733Open Sat 12PM-5PM
- 1/26 264 Beds 4 Baths 3,117 SqFt$549,729Open Sat 12PM-5PM
- 4 Beds 4 Baths 3,435 SqFt$549,700Open Sat 12PM-5PM
- 3D4 Beds 4 Baths 2,856 SqFt$549,635Active
- 1/28 284 Beds 4 Baths 3,090 SqFt$549,600Open Sat 12PM-5PM
- 1/50 504 Beds 7 Baths 2,617 SqFt$549,600Active
- 1/30 304 Beds 4 Baths 3,040 SqFt$549,559Open Sat 12PM-5PM