#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
43.4K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
29 Acres$9,474,300Active - 1/5 5
135.22 Acres$9,465,400Active - 1/25 25
268 Acres$9,380,000Active - 1/28 28
58.12 Acres$9,300,000Active - 1/48 48
198.58 Acres$9,100,000Active - 1/16 16
33.05 Acres$9,000,000Active - 1/14 14
116 Acres$9,000,000Active - 1/20 20
34.4 Acres$9,000,000Active - 1/8 8
83.24 Acres$8,990,000Active - 1/26 26
27.36 Acres$8,988,100Active - 1/7 7
18.66 Acres$8,950,000New - 1/6 6
56 Acres$8,950,000Active - 1/48 48
4 Beds 7 Baths 7,823 SqFt$8,950,000Active - 1/17 17
11.68 Acres$8,900,000Active - 1/36 36
6 Beds 7 Baths 430.46 Acres$8,900,000Active - 1/6 6
1,317 Acres$8,889,750Active - 1/50 50
335 Acres$8,885,450Active - 1/7 7
27.95 Acres$8,795,000New - 1/11 11
19.18 Acres$8,748,917Active21913 State Highway 242, New Caney, TX 77357
Listed by Anne Vickery & Associates Realty, LLC
Vacant Land
- 1/7 7
16.7 Acres$8,729,424Active - 1/50 50
6 Beds 10 Baths 9,453 SqFt$8,600,000Active220 Merrie Way LN, Houston, TX 77024
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/2 2
$8,500,000Active - 1/7 7
23.13 Acres$8,500,000Active
323 Acres$8,398,000Active
