#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
44.4K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3.1 Baths 3,404 SqFt$595,000Open Sat 1PM-3PM
- 1/30 304 Beds 2.1 Baths 2,595 SqFt$595,000Active
- 1/49 494 Beds 3.1 Baths 3,553 SqFt$595,000Active
- 1/39 394 Beds 3.1 Baths 2,671 SqFt$595,000Price Dropped by $40K
- 1/24 243 Beds 2 Baths 2,240 SqFt$595,000Active
- 3D5 Beds 4.1 Baths 3,302 SqFt$595,000Price Dropped by $5K
- 1/29 292 Beds 2 Baths 2,064 SqFt$595,000Open 5/28 12PM-2PM
- 1/50 504 Beds 3.1 Baths 3,784 SqFt$595,000Active
- 1/47 474 Beds 3.1 Baths 2,058 SqFt$595,000Price Dropped by $15K
- 1/12 128.8 Acres$595,000Active
- 1/30 303 Beds 3.1 Baths 2,028 SqFt$595,000New
- 1/32 323 Beds 2 Baths 1,144 SqFt$595,000Active
- 1/14 1412 Acres$595,000Active
- 1/36 365 Beds 3.1 Baths 2,646 SqFt$595,000Price Dropped by $40K
- 1/50 504 Beds 3 Baths 2,629 SqFt$595,000Active
- 1/25 252 Beds 1.1 Baths 1,204 SqFt$595,000New
- 1/50 503 Beds 2.1 Baths 1,546 SqFt$595,000Price Dropped by $80K
- 1/33 333 Beds 2 Baths 1,450 SqFt$595,000Price Dropped by $40K
4418 Antigua DR, Galveston, TX 77554
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston West End
Single Family Home
- 1/40 403 Beds 3.1 Baths 3,876 SqFt$595,000Active
- 1/50 504 Beds 3.1 Baths 3,249 SqFt$595,000Active
- 1/48 484 Beds 3 Baths 3,292 SqFt$595,000Price Dropped by $15K
- 1/17 173 Beds 1.1 Baths 1,869 SqFt$595,000New
- 3D3 Beds 3.1 Baths 1,839 SqFt$595,000Price Dropped by $15K
5231 Lamonte LN, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/38 384 Beds 3.1 Baths 2,853 SqFt$595,000Active