#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
46K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 4 Baths 3,520 SqFt$599,999Active
- 1/50 505 Beds 4 Baths 3,708 SqFt$599,999Active
- 1/14 140.16 Acres$599,999Active
- 1/32 323 Beds 3 Baths 2,874 SqFt$599,999Active
- 1/9 94 Beds 4 Baths 2,640 SqFt$599,999Active
- 1/44 444 Beds 4 Baths 3,208 SqFt$599,999Open Sun 2PM-4PM
- 1/47 473 Beds 4 Baths 2,968 SqFt$599,999Active
- 1/40 403 Beds 4 Baths 2,714 SqFt$599,999New
- 1/50 504 Beds 4 Baths 3,206 SqFt$599,999Active
- 1/41 415 Beds 3 Baths 3,031 SqFt$599,999Active
- 1/11 113 Beds 1 Bath 1,674 SqFt$599,999Active
- 1/32 324 Beds 4 Baths 3,001 SqFt$599,999Active
- 1/50 504 Beds 3 Baths 3,420 SqFt$599,999Active
6207 Maple CT, League City, TX 77573
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/47 474 Beds 4 Baths 2,985 SqFt$599,999Active
- 1/27 273 Beds 4 Baths 2,637 SqFt$599,999Active
- 1/47 474 Beds 3 Baths 2,800 SqFt$599,999Active
- 1/31 313 Beds 3 Baths 2,865 SqFt$599,999Active
- 1/17 175.92 Acres$599,999Active
- 1/24 242.65 Acres$599,999Active
- 1/46 462 Beds 3 Baths 2,632 SqFt$599,998Active
- 1/6 63 Beds 2 Baths 2,039 SqFt$599,995Active
- 3D4 Beds 5 Baths 3,108 SqFt$599,995Active
- 1/27 275 Beds 5 Baths 3,780 SqFt$599,992Active
- 1/10 101.24 Acres$599,990Active