#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
46K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 6 Baths 4,476 SqFt$645,000Active
- 1/30 304 Beds 4 Baths 3,678 SqFt$644,990Active
- 3D5 Beds 4 Baths 3,302 SqFt$644,990Active
- 1/7 74 Beds 4 Baths 3,345 SqFt$644,930Active
- 1/23 234 Beds 4 Baths 3,330 SqFt$644,900Open Sat 10AM-7PM
- 1/44 443 Beds 4 Baths 2,327 SqFt$644,900Active
- 1/47 474 Beds 3 Baths 2,939 SqFt$644,900Active
- 1/20 205 Beds 5 Baths 3,593 SqFt$644,900Open Sat 10AM-7PM
- 1/7 74 Beds 4 Baths 3,429 SqFt$644,844Active
- 1/22 224 Beds 3 Baths 2,881 SqFt$644,549Active
- 1/24 243 Beds 3 Baths 2,578 SqFt$644,500Active
5014 Lillian ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 285 Beds 5 Baths 3,800 SqFt$644,492Open Sat 12PM-5PM
- 1/33 335 Beds 5 Baths 3,800 SqFt$644,473Open Sat 12PM-5PM
- 1/34 345 Beds 4 Baths 4,746 SqFt$644,000Active
- 1/46 463 Beds 2 Baths 1,301 SqFt$644,000Active
- 1/12 123 Beds 2 Baths 1,560 SqFt$644,000Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 1,577 SqFt$644,000Active
- 1/8 80.62 Acres$643,128Active
- 1/5 581.28 Acres$643,000Active
- 1/43 435 Beds 4 Baths 3,478 SqFt$643,000Active
- 1/22 224 Beds 4 Baths 3,745 SqFt$643,000New
- 1/31 313 Beds 3 Baths 2,803 SqFt$643,000New
- 1/23 234 Beds 4 Baths 2,698 SqFt$642,915Active
- 1/24 244 Beds 4 Baths 3,047 SqFt$642,541Open Sun 12PM-5PM