#SEEYOURSELF
in HOUSTON
H-TOWN | SPACE CITY | THE 713
"THE CITY WITH NO LIMITS"
Filters Reset
Save Search (3)
Save your search to get Alerts
44.4K Properties
10,000+ Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.1 Baths 3,297 SqFt$665,000Price Dropped by $25K
9710 Falling Leaf DR, Missouri City, TX 77459
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/11 115 Beds 4.1 Baths 4,500 SqFt$664,990Price Dropped by $32K
- 1/38 384 Beds 3.1 Baths 3,613 SqFt$664,990Active
- 1/26 265 Beds 4 Baths 3,230 SqFt$664,937Active
- 1/50 504 Beds 3.1 Baths 3,543 SqFt$664,920Price Dropped by $21K
- 1/46 464 Beds 3.1 Baths 2,825 SqFt$664,900Price Dropped by $10K
- 1/26 264 Beds 3.1 Baths 3,295 SqFt$664,900Price Dropped by $5K
- 1/18 184 Beds 3.1 Baths 4,286 SqFt$664,900Price Dropped by $34K
- 1/7 74 Beds 3.1 Baths 3,396 SqFt$664,900Price Dropped by $10K
- 1/40 403 Beds 2.1 Baths 1,604 SqFt$664,900Active
47 Lakeview Village VLG, Montgomery, TX 77356
Listed by Berkshire Hathaway HomeServices Premier Properties
Townhouse
- 1/41 414 Beds 3.1 Baths 2,763 SqFt$664,900Active
- 1/38 384 Beds 3 Baths 2,462 SqFt$664,740Price Dropped by $25K
- 1/47 475 Beds 3.1 Baths 3,684 SqFt$664,700New
- 1/32 327.72 Acres$664,350Active
- 1/49 493 Beds 2 Baths 2,100 SqFt$664,300Active
- 1/7 74 Beds 3 Baths 2,558 SqFt$664,183New
- 1/46 464 Beds 3.1 Baths 3,376 SqFt$664,000Active
- 1/50 504 Beds 2 Baths 1,224 SqFt$664,000Active
- 1/25 256 Beds 3.1 Baths 3,913 SqFt$664,000Active
- 1/27 275 Beds 4.1 Baths 3,712 SqFt$663,930Active
- 1/32 325 Beds 4.1 Baths 3,700 SqFt$662,988Open Sun 12PM-5PM
- 1/9 94 Beds 3.1 Baths 2,949 SqFt$662,900Active
10922 Overlook Point DR, Missouri City, TX 77459
Listed by Perry Homes Realty, LLC
Single Family Home
- 1/4 42.56 Acres$662,651Active
- 1/10 104 Beds 3 Baths 3,029 SqFt$662,325Active