#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3 Baths 2,529 SqFt$528,900New
- 1/18 184 Beds 3 Baths 2,375 SqFt$527,000Active
- 1/18 184 Beds 4.1 Baths 4,183 SqFt$524,900Pending
- 1/44 445 Beds 4 Baths 3,283 SqFt$521,000Open Sat 2PM-5PM
- 1/18 184 Beds 3 Baths 2,590 SqFt$520,182Active
- 1/40 404 Beds 3.1 Baths 2,896 SqFt$520,000Open Sun 1PM-3PM
8823 Morning Glow DR, Missouri City, TX 77459
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/47 474 Beds 3.1 Baths 2,996 SqFt$519,900Open Sat 2PM-4PM
- 1/48 484 Beds 3 Baths 2,577 SqFt$518,000Active
9311 Crescent Mill DR, Missouri City, TX 77459
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/40 404 Beds 3.1 Baths 3,218 SqFt$514,000Price Dropped by $10K
- 1/29 294 Beds 3.1 Baths 2,800 SqFt$512,811Price Dropped by $2K
- 1/29 295 Beds 4 Baths 2,800 SqFt$512,601Pending
- 1/29 295 Beds 4 Baths 2,800 SqFt$512,460Price Dropped by $18K
- 1/40 404 Beds 3.1 Baths 3,647 SqFt$510,500Active
10335 Shipmans Landing DR, Missouri City, TX 77459
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/34 343 Beds 2.1 Baths 2,475 SqFt$509,990Pending
- 1/38 384 Beds 3 Baths 2,346 SqFt$509,990Open Sat 12PM-5PM
- 1/28 284 Beds 3.1 Baths 2,800 SqFt$509,911Price Dropped by $32K
- 1/19 194 Beds 3 Baths 2,375 SqFt$508,778Active
- 1/26 265 Beds 4 Baths 2,800 SqFt$507,311Price Dropped by $18K
- 1/7 74 Beds 3.1 Baths 2,392 SqFt$501,900Active
- 1/28 284 Beds 3.1 Baths 2,800 SqFt$499,903Price Dropped by $15K
- 1/19 194 Beds 3.1 Baths 2,392 SqFt$499,900Open Sat 10AM-6PM
- 1/15 154 Beds 3 Baths 2,359 SqFt$499,589Active
- 1/29 295 Beds 4 Baths 2,800 SqFt$497,839Pending
- 1/50 504 Beds 3.1 Baths 3,574 SqFt$495,000Price Dropped by $15K
10331 Lighthouse LN, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home