#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
7.74 Acres$2,100,000Active - 3D
4 Beds 5 Baths 4,820 SqFt$1,498,000New - 1/24 24
2 Beds 2 Baths 1,672 SqFt$1,490,000Active - 1/25 25
3 Beds 2 Baths 1,924 SqFt$1,490,000Pending - 1/6 6
3 Beds 6 Baths 2,142 SqFt$1,399,900Active - 1/50 50
5 Beds 7 Baths 4,963 SqFt$1,199,000Pending2201 Mulberry Ridge CT, Manvel, TX 77578
Listed by Uptown Real Estate Group, Inc.
Single Family Home
- 1/19 19
3 Beds 2 Baths 2.77 Acres$1,150,000Active3645 County Road 58, Manvel, TX 77578
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
- 1/41 41
5 Beds 7 Baths 5,981 SqFt$1,098,000Open Sat 11AM-5PM - 1/49 49
4 Beds 5 Baths 5,325 SqFt$1,020,000Active4903 Grapevine LN, Manvel, TX 77578
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/41 41
5 Beds 5 Baths 5,746 SqFt$999,000Pending - 1/50 50
4 Beds 4 Baths 3,046 SqFt$825,000Active - 1/6 6
5 Beds 5 Baths 4,195 SqFt$824,990Pending - 1/6 6
5 Beds 6 Baths 3,686 SqFt$791,848Pending - 1/6 6
4 Beds 4 Baths 3,700 SqFt$787,125Active - 1/9 9
4 Beds 4 Baths 3,678 SqFt$774,990Pending - 1/10 10
4 Beds 5 Baths 3,560 SqFt$704,990Price Dropped by $10K - 1/10 10
4 Beds 5 Baths 3,850 SqFt$699,990Pending - 1/45 45
5 Beds 3 Baths 3,227 SqFt$675,000Active - 1/10 10
4 Beds 4 Baths 3,435 SqFt$674,990Price Dropped by $20K - 1/50 50
5 Beds 5 Baths 3,784 SqFt$667,000Active2831 Maple Oak LN, Manvel, TX 77578
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/7 7
4 Beds 4 Baths 2,915 SqFt$664,990Pending - 1/50 50
4 Beds 5 Baths 3,678 SqFt$652,500Price Dropped by $1K - 3D
4 Beds 4 Baths 2,915 SqFt$650,000Active - 1/44 44
4 Beds 4 Baths 3,638 SqFt$644,990Price Dropped by $10K
