#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3.1 Baths 4,121 SqFt$1,550,000Active
- 1/28 284 Beds 5 Baths 4,372 SqFt$1,500,000Active
- 1/46 464 Beds 3.1 Baths 4,367 SqFt$1,499,999Active
- 1/47 474 Beds 3.1 Baths 4,074 SqFt$1,499,950Pending
- 1/50 505 Beds 5.1 Baths 3,858 SqFt$1,499,900Active
- 1/31 314 Beds 3.1 Baths 4,410 SqFt$1,499,900Active
- 1/49 494 Beds 3.1 Baths 4,166 SqFt$1,499,000Active
- 1/35 354 Beds 4.1 Baths 3,450 SqFt$1,499,000Active
- 1/15 155 Beds 4.1 Baths 4,050 SqFt$1,489,000Active
- 1/30 304 Beds 3.2 Baths 4,006 SqFt$1,449,000Pending
- 1/9 95 Beds 4 Baths 3,600 SqFt$1,419,000Pending
1252 Cheshire LN, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/38 385 Beds 4 Baths 3,600 SqFt$1,419,000Pending
1406 Thornton RD, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/45 454 Beds 4.1 Baths 4,044 SqFt$1,399,000Price Dropped by $86K
1506 W 43rd ST, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 315 Beds 5.1 Baths 4,069 SqFt$1,399,000Active
- 1/49 494 Beds 4 Baths 3,770 SqFt$1,399,000Open Sun 2PM-4PM
- 1/49 494 Beds 4 Baths 3,784 SqFt$1,399,000Open Sun 2PM-4PM
- 1/49 494 Beds 3.2 Baths 3,601 SqFt$1,395,000Open Sun 2PM-4PM
- 1/37 374 Beds 4.1 Baths 4,558 SqFt$1,395,000Active
- 1/36 364 Beds 3.1 Baths 4,169 SqFt$1,389,990Price Dropped by $10K
- 1/28 285 Beds 4.1 Baths 3,725 SqFt$1,389,000Active
- 1/45 454 Beds 3.2 Baths 3,484 SqFt$1,389,000Active
- 1/31 315 Beds 3.1 Baths 3,189 SqFt$1,375,000Open Sat 1PM-3PM
- 1/33 334 Beds 4.2 Baths 3,706 SqFt$1,369,900Active
- 1/33 334 Beds 5 Baths 4,372 SqFt$1,350,000New
2230 Saxon DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home