#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 4 Baths 3,420 SqFt$865,000Active
- 1/41 412 Beds 2 Baths 1,916 SqFt$860,000Open Sun 1PM-3PM
- 1/34 344 Beds 5 Baths 3,740 SqFt$850,000Open 10/4 1PM-4PM
- 1/32 323 Beds 3 Baths 2,560 SqFt$850,000Active
- 1/28 284 Beds 3 Baths 2,880 SqFt$849,900Active
- 1/47 473 Beds 4 Baths 3,475 SqFt$849,500Open Sun 1PM-3PM
- 1/49 494 Beds 3 Baths 1,170 SqFt$849,000Pending
- 1/44 444 Beds 5 Baths 3,640 SqFt$844,000New
- 3D4 Beds 3 Baths 2,857 SqFt$830,000New
- 1/46 463 Beds 5 Baths 3,796 SqFt$829,000Pending
1018 Crocker ST #B, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/40 402 Beds 2 Baths 1,715 SqFt$825,000Pending
1956 Portsmouth ST, Houston, TX 77098
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/8 81 Bed 1 Bath 2,926 SqFt$825,000Active
- 3D3 Beds 3 Baths 2,532 SqFt$824,900Pending
- 1/25 253 Beds 4 Baths 3,202 SqFt$820,000Pending
- 1/41 414 Beds 4 Baths 3,056 SqFt$820,000Pending
1730 Indiana ST, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/7 72,624 SqFt$800,000Active
- 1/6 63 Beds 2 Baths 2,154 SqFt$800,000Active
- 1/23 234 Beds 3 Baths 2,388 SqFt$800,000Active
- 1/6 64 Beds 3 Baths 3,552 SqFt$800,000Active
- 1/7 74 Beds 2 Baths 3,060 SqFt$800,000Active
- 1/7 74 Beds 2 Baths 3,780 SqFt$800,000Active
- 1/19 193 Beds 1 Bath 3,400 SqFt$799,999Active
- 1/18 183,452 SqFt$799,000Active
- 1/39 394 Beds 4 Baths 2,457 SqFt$799,000Active Under Contract