#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 1.1 Baths 1,594 SqFt$475,000Active
- 1/48 484 Beds 3 Baths 1,592 SqFt$470,000Price Dropped by $29K
- 1/50 503 Beds 2 Baths 2,543 SqFt$461,000Open 12/14 12PM-2PM
- 1/17 173 Beds 2 Baths 2,542 SqFt$449,000Pending
- 1/33 332 Beds 1 Bath 2,690 SqFt$415,000Active
- 1/8 83 Beds 3.1 Baths 1,851 SqFt$397,900Active
- 1/40 404 Beds 2 Baths 1,550 SqFt$390,000Active
- 1/35 353 Beds 2.1 Baths 1,912 SqFt$389,900Active
- 1/16 163 Beds 2.1 Baths 1,701 SqFt$375,000Active
- 1/15 153 Beds 2.1 Baths 2,178 SqFt$375,000Active
- 1/24 243 Beds 2 Baths 3,123 SqFt$375,000Active
- 1/9 93 Beds 2.1 Baths 1,874 SqFt$369,900Active
- 1/43 433 Beds 2 Baths 1,479 SqFt$365,000Active
- 1/23 233 Beds 2.1 Baths 2,080 SqFt$359,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath 1,572 SqFt$350,000Active
- 1/30 303 Beds 2.1 Baths 1,561 SqFt$349,950Active
- 1/31 313 Beds 2.1 Baths 1,561 SqFt$349,950Pending
- 1/34 343 Beds 2 Baths 1,550 SqFt$342,000Active
- 1/41 413 Beds 2 Baths 1,466 SqFt$340,000Active
220 S 74th 1/2 ST, Houston, TX 77011
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,912 SqFt$340,000Price Dropped by $15K
- 1/38 383 Beds 2.1 Baths 1,450 SqFt$339,000Active
- 1/15 153 Beds 2.1 Baths 1,450 SqFt$334,999Price Dropped by $15K
- 1/28 283 Beds 2.1 Baths 1,725 SqFt$329,900Active
- 1/27 272 Beds 1 Bath 1,354 SqFt$325,000Pending