#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 2,539 SqFt$369,000Active - 1/8 8
4 Beds 2 Baths 2,065 SqFt$365,790Pending - 1/14 14
4 Beds 2 Baths 2,065 SqFt$364,990Active - 1/7 7
4 Beds 3 Baths 2,125 SqFt$356,543Active - 1/8 8
4 Beds 3 Baths 2,447 SqFt$354,490Active - 1/30 30
4 Beds 3 Baths 1,908 SqFt$351,490Active - 1/38 38
4 Beds 3 Baths 2,596 SqFt$350,000Active - 1/49 49
4 Beds 3 Baths 1,980 SqFt$349,999Pending - 1/29 29
3 Beds 2 Baths 1,720 SqFt$349,900Pending - 3D
5 Beds 3 Baths 2,416 SqFt$349,629Pending - 3D
5 Beds 3 Baths 2,416 SqFt$347,959Open Sat 12PM-4PM - 1/12 12
3 Beds 2 Baths 1,689 SqFt$346,055Pending - 1/22 22
4 Beds 2 Baths 1,911 SqFt$344,950Active - 1/8 8
3 Beds 3 Baths 2,026 SqFt$330,839Active - 1/16 16
4 Beds 2 Baths 1,727 SqFt$329,990Active - 1/22 22
5 Beds 4 Baths 3,424 SqFt$325,000Active - 1/45 45
3 Beds 2 Baths 1,770 SqFt$325,000Active4615 Leicester WAY, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D
3 Beds 2 Baths 1,540 SqFt$324,990Active - 1/37 37
3 Beds 2 Baths 1,670 SqFt$324,990Active - 3D
3 Beds 3 Baths 2,167 SqFt$323,000Pending - 1/36 36
4 Beds 3 Baths 1,674 SqFt$319,990Active Under Contract - 1/26 26
4 Beds 2 Baths 2,916 SqFt$319,900Active - 1/46 46
4 Beds 3 Baths 2,863 SqFt$319,900Active - 3D
3 Beds 3 Baths 1,850 SqFt$319,548Active
